Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | NC | SCIVITTARO Federico | 999 | 1272 | ITA | 5.0 | 0.0 | 17.5 | 13.50 | 909.2 |
2 | 6 | NC | MANCINO ARMANDO | 999 | 1192 | ITA | 4.5 | 0.0 | 21.0 | 14.00 | 1064.7 |
3 | 3 | NC | COCOZZA GIUSEPPE | 999 | 1124 | ITA | 4.0 | 1.0 | 17.5 | 11.00 | 981.7 |
4 | 7 | NC | MANCINO RENATO | 999 | 1124 | ITA | 4.0 | 0.0 | 22.0 | 13.50 | 1088.0 |
5 | 11 | NC | NUZZI Davide | 999 | 999 | ITA | 3.0 | 0.0 | 22.0 | 8.50 | 1085.5 |
6 | 10 | NC | MUCA Bilal | 999 | 999 | ITA | 3.0 | 0.0 | 17.5 | 6.00 | 882.2 |
7 | 5 | NC | DEVITOFRANCESCO Riccardo | 999 | 927 | ITA | 3.0 | 0.0 | 15.0 | 4.00 | 787.3 |
8 | 1 | NC | ALBORE Leonardo | 999 | 942 | ITA | 2.5 | 0.0 | 22.0 | 6.50 | 1078.3 |
9 | 2 | NC | ALBORE Lorenzo Gabriele(W) | 999 | 0 | ITA | 2.0 | 0.0 | 18.0 | 4.50 | 0.0 |
10 | 8 | NC | MOHAMED Adam | 999 | 874 | ITA | 2.0 | 0.0 | 15.5 | 2.00 | 816.0 |
11 | 9 | NC | MOHAMED Youssef Vito | 999 | 759 | ITA | 2.0 | 0.0 | 12.0 | 1.00 | 813.2 |
12 | 4 | NC | CONVERSA Mattia | 999 | 199 | ITA | 1.0 | 0.0 | 15.0 | 1.00 | 966.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |