1 NC ALBORE Leonardo , K=30, Elo= 999, ID=195758
under 8-10-12 Camp Prov Giovanile Bari 2022, Noicattaro Altamura, 19/03/2022, 27/03/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC MANCINO RENATO 999 0 0.50 0.0 0.0 4.0
2 B 6 NC MANCINO ARMANDO 999 0 0.50 0.0 0.0 4.5
3 W 9 NC MOHAMED Youssef Vito 999 0 0.50 1.0 1.0 2.0
4 W 3 NC COCOZZA GIUSEPPE 999 0 0.50 0.5 1.5 4.0
5 B 10 NC MUCA Bilal 999 0 0.50 1.0 2.5 3.0
6 W 12 NC SCIVITTARO Federico 999 0 0.50 0.0 2.5 5.0
var = -15, PRtg= 942 999 3.00 2.5 7.5

2 NC ALBORE Lorenzo Gabri, K=30, Elo= 999, ID=196397
under 8-10-12 Camp Prov Giovanile Bari 2022, Noicattaro Altamura, 19/03/2022, 27/03/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC MOHAMED Adam 999 0 0.50 1.0 1.0 2.0
2 W 10 NC MUCA Bilal 999 0 0.50 0.0 1.0 3.0
3 B 5 NC DEVITOFRANCESCO Ricc 999 0 0.50 1.0 2.0 3.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 15, PRtg=1124 999 1.50 2.0 10.0

3 NC COCOZZA GIUSEPPE , K=30, Elo= 999, ID=187909
under 8-10-12 Camp Prov Giovanile Bari 2022, Noicattaro Altamura, 19/03/2022, 27/03/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC MOHAMED Youssef Vito 999 0 0.50 1.0 1.0 2.0
2 B 11 NC NUZZI Davide 999 0 0.50 0.0 1.0 3.0
3 W 6 NC MANCINO ARMANDO 999 0 0.50 0.5 1.5 4.5
4 B 1 NC ALBORE Leonardo 999 0 0.50 0.5 2.0 2.5
5 W 8 NC MOHAMED Adam 999 0 0.50 1.0 3.0 2.0
6 B 7 NC MANCINO RENATO 999 0 0.50 1.0 4.0 4.0
var = 30, PRtg=1124 999 3.00 4.0 12.5

4 NC CONVERSA Mattia , K=30, Elo= 999, ID=195308
under 8-10-12 Camp Prov Giovanile Bari 2022, Noicattaro Altamura, 19/03/2022, 27/03/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC MUCA Bilal 999 0 0.50 0.0 0.0 3.0
2 W 8 NC MOHAMED Adam 999 0 0.50 0.0 0.0 2.0
3 B 12 NC SCIVITTARO Federico 999 0 0.50 0.0 0.0 5.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 5 NC DEVITOFRANCESCO Ricc 999 0 0.50 0.0 1.0 3.0
6 B 9 NC MOHAMED Youssef Vito 999 0 0.50 0.0 1.0 2.0
var = -75, PRtg= 199 999 2.50 1.0 3.0

5 NC DEVITOFRANCESCO Ricc, K=30, Elo= 999, ID=195310
under 8-10-12 Camp Prov Giovanile Bari 2022, Noicattaro Altamura, 19/03/2022, 27/03/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC NUZZI Davide 999 0 0.50 0.0 0.0 3.0
2 B 9 NC MOHAMED Youssef Vito 999 0 0.50 1.0 1.0 2.0
3 W 2 NC ALBORE Lorenzo Gabri 999 0 0.50 0.0 1.0 2.0
4 B 6 NC MANCINO ARMANDO 999 0 0.50 0.0 1.0 4.5
5 B 4 NC CONVERSA Mattia 999 0 0.50 1.0 2.0 1.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = -15, PRtg= 927 999 2.50 3.0 8.0

6 NC MANCINO ARMANDO , K=30, Elo= 999, ID=193650
under 8-10-12 Camp Prov Giovanile Bari 2022, Noicattaro Altamura, 19/03/2022, 27/03/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC SCIVITTARO Federico 999 0 0.50 0.0 0.0 5.0
2 W 1 NC ALBORE Leonardo 999 0 0.50 1.0 1.0 2.5
3 B 3 NC COCOZZA GIUSEPPE 999 0 0.50 0.5 1.5 4.0
4 W 5 NC DEVITOFRANCESCO Ricc 999 0 0.50 1.0 2.5 3.0
5 W 7 NC MANCINO RENATO 999 0 0.50 1.0 3.5 4.0
6 B 11 NC NUZZI Davide 999 0 0.50 1.0 4.5 3.0
var = 45, PRtg=1192 999 3.00 4.5 13.0

7 NC MANCINO RENATO , K=30, Elo= 999, ID=188458
under 8-10-12 Camp Prov Giovanile Bari 2022, Noicattaro Altamura, 19/03/2022, 27/03/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC ALBORE Leonardo 999 0 0.50 1.0 1.0 2.5
2 W 12 NC SCIVITTARO Federico 999 0 0.50 1.0 2.0 5.0
3 B 10 NC MUCA Bilal 999 0 0.50 1.0 3.0 3.0
4 W 11 NC NUZZI Davide 999 0 0.50 1.0 4.0 3.0
5 B 6 NC MANCINO ARMANDO 999 0 0.50 0.0 4.0 4.5
6 W 3 NC COCOZZA GIUSEPPE 999 0 0.50 0.0 4.0 4.0
var = 30, PRtg=1124 999 3.00 4.0 18.0

8 NC MOHAMED Adam , K=30, Elo= 999, ID=195313
under 8-10-12 Camp Prov Giovanile Bari 2022, Noicattaro Altamura, 19/03/2022, 27/03/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC ALBORE Lorenzo Gabri 999 0 0.50 0.0 0.0 2.0
2 B 4 NC CONVERSA Mattia 999 0 0.50 1.0 1.0 1.0
3 W 11 NC NUZZI Davide 999 0 0.50 0.0 1.0 3.0
4 B 9 NC MOHAMED Youssef Vito 999 0 0.50 1.0 2.0 2.0
5 B 3 NC COCOZZA GIUSEPPE 999 0 0.50 0.0 2.0 4.0
6 W 10 NC MUCA Bilal 999 0 0.50 0.0 2.0 3.0
var = -30, PRtg= 874 999 3.00 2.0 8.0

9 NC MOHAMED Youssef Vito, K=30, Elo= 999, ID=195314
under 8-10-12 Camp Prov Giovanile Bari 2022, Noicattaro Altamura, 19/03/2022, 27/03/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC COCOZZA GIUSEPPE 999 0 0.50 0.0 0.0 4.0
2 W 5 NC DEVITOFRANCESCO Ricc 999 0 0.50 0.0 0.0 3.0
3 B 1 NC ALBORE Leonardo 999 0 0.50 0.0 0.0 2.5
4 W 8 NC MOHAMED Adam 999 0 0.50 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 4 NC CONVERSA Mattia 999 0 0.50 1.0 2.0 1.0
var = -45, PRtg= 759 999 2.50 2.0 3.0

10 NC MUCA Bilal , K=30, Elo= 999, ID=193264
under 8-10-12 Camp Prov Giovanile Bari 2022, Noicattaro Altamura, 19/03/2022, 27/03/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC CONVERSA Mattia 999 0 0.50 1.0 1.0 1.0
2 B 2 NC ALBORE Lorenzo Gabri 999 0 0.50 1.0 2.0 2.0
3 W 7 NC MANCINO RENATO 999 0 0.50 0.0 2.0 4.0
4 B 12 NC SCIVITTARO Federico 999 0 0.50 0.0 2.0 5.0
5 W 1 NC ALBORE Leonardo 999 0 0.50 0.0 2.0 2.5
6 B 8 NC MOHAMED Adam 999 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 999 999 3.00 3.0 12.0

11 NC NUZZI Davide , K=30, Elo= 999, ID=191055
under 8-10-12 Camp Prov Giovanile Bari 2022, Noicattaro Altamura, 19/03/2022, 27/03/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC DEVITOFRANCESCO Ricc 999 0 0.50 1.0 1.0 3.0
2 W 3 NC COCOZZA GIUSEPPE 999 0 0.50 1.0 2.0 4.0
3 B 8 NC MOHAMED Adam 999 0 0.50 1.0 3.0 2.0
4 B 7 NC MANCINO RENATO 999 0 0.50 0.0 3.0 4.0
5 W 12 NC SCIVITTARO Federico 999 0 0.50 0.0 3.0 5.0
6 W 6 NC MANCINO ARMANDO 999 0 0.50 0.0 3.0 4.5
var = 0, PRtg= 999 999 3.00 3.0 15.0

12 NC SCIVITTARO Federico , K=30, Elo= 999, ID=196287
under 8-10-12 Camp Prov Giovanile Bari 2022, Noicattaro Altamura, 19/03/2022, 27/03/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC MANCINO ARMANDO 999 0 0.50 1.0 1.0 4.5
2 B 7 NC MANCINO RENATO 999 0 0.50 0.0 1.0 4.0
3 W 4 NC CONVERSA Mattia 999 0 0.50 1.0 2.0 1.0
4 W 10 NC MUCA Bilal 999 0 0.50 1.0 3.0 3.0
5 B 11 NC NUZZI Davide 999 0 0.50 1.0 4.0 3.0
6 B 1 NC ALBORE Leonardo 999 0 0.50 1.0 5.0 2.5
var = 60, PRtg=1272 999 3.00 5.0 16.0