Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | GORGONI ROBERTO LIBERO | 1536 | 1539 | ITA | 4.0 | 1.0 | 4 | 7.00 | 1.00 |
2 | 3 | NC | PENNACCHIA MICHELE | 1337 | 1579 | ITA | 4.0 | 1.0 | 4 | 7.00 | 1.00 |
3 | 5 | NC | BARONE ANTONIO G.m. | 1266 | 1593 | ITA | 4.0 | 1.0 | 4 | 7.00 | 1.00 |
4 | 6 | NC | CICCONE ALBERTO N. | 1140 | 1306 | ITA | 2.0 | 0.0 | 2 | 1.00 | 0.00 |
5 | 2 | NC | GIANNULLI GIANNI | 1419 | 1082 | ITA | 1.0 | 0.0 | 1 | 0.00 | 0.00 |
6 | 4 | NC | BALDASSARRA IGOR | 1332 | 540 | ITA | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |