1 NC GORGONI ROBERTO LIBE, K= 0, Elo=1536, ID=178801
Giovanissimi-Cadetti FORMULA UNO, Altamura (Ba), 30/11/2019, 30/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC CICCONE ALBERTO N. 1140 396 0.92 1.0 1.0 2.0
2 W 2 NC GIANNULLI GIANNI 1419 117 0.66 1.0 2.0 1.0
3 B 3 NC PENNACCHIA MICHELE 1337 199 0.76 0.0 2.0 4.0
4 W 4 NC BALDASSARRA IGOR 1332 204 0.76 1.0 3.0 0.0
5 B 5 NC BARONE ANTONIO G.m. 1266 270 0.83 1.0 4.0 4.0
var = 0, PRtg=1539 1299 3.93 4.0 0.0

2 NC GIANNULLI GIANNI , K=30, Elo=1419, ID=180569
Giovanissimi-Cadetti FORMULA UNO, Altamura (Ba), 30/11/2019, 30/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC BARONE ANTONIO G.m. 1266 153 0.70 0.0 0.0 4.0
2 B 1 NC GORGONI ROBERTO LIBE 1536 117 0.34 0.0 0.0 4.0
3 W 6 NC CICCONE ALBERTO N. 1140 279 0.84 0.0 0.0 2.0
4 W 3 NC PENNACCHIA MICHELE 1337 82 0.61 0.0 0.0 4.0
5 B 4 NC BALDASSARRA IGOR 1332 87 0.62 1.0 1.0 0.0
var = -63, PRtg=1082 1322 3.11 1.0 0.0

3 NC PENNACCHIA MICHELE , K= 0, Elo=1337, ID=176261
Giovanissimi-Cadetti FORMULA UNO, Altamura (Ba), 30/11/2019, 30/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC BALDASSARRA IGOR 1332 5 0.51 1.0 1.0 0.0
2 B 5 NC BARONE ANTONIO G.m. 1266 71 0.60 0.0 1.0 4.0
3 W 1 NC GORGONI ROBERTO LIBE 1536 199 0.24 1.0 2.0 4.0
4 B 2 NC GIANNULLI GIANNI 1419 82 0.39 1.0 3.0 1.0
5 W 6 NC CICCONE ALBERTO N. 1140 197 0.75 1.0 4.0 2.0
var = 0, PRtg=1579 1339 2.49 4.0 0.0

4 NC BALDASSARRA IGOR , K=30, Elo=1332, ID=184366
Giovanissimi-Cadetti FORMULA UNO, Altamura (Ba), 30/11/2019, 30/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC PENNACCHIA MICHELE 1337 5 0.49 0.0 0.0 4.0
2 B 6 NC CICCONE ALBERTO N. 1140 192 0.75 0.0 0.0 2.0
3 W 5 NC BARONE ANTONIO G.m. 1266 66 0.59 0.0 0.0 4.0
4 B 1 NC GORGONI ROBERTO LIBE 1536 204 0.24 0.0 0.0 4.0
5 W 2 NC GIANNULLI GIANNI 1419 87 0.38 0.0 0.0 1.0
var = -72, PRtg= 540 1340 2.45 0.0 0.0

5 NC BARONE ANTONIO G.m. , K= 0, Elo=1266, ID=176262
Giovanissimi-Cadetti FORMULA UNO, Altamura (Ba), 30/11/2019, 30/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC GIANNULLI GIANNI 1419 153 0.30 1.0 1.0 1.0
2 W 3 NC PENNACCHIA MICHELE 1337 71 0.40 1.0 2.0 4.0
3 B 4 NC BALDASSARRA IGOR 1332 66 0.41 1.0 3.0 0.0
4 B 6 NC CICCONE ALBERTO N. 1140 126 0.67 1.0 4.0 2.0
5 W 1 NC GORGONI ROBERTO LIBE 1536 270 0.17 0.0 4.0 4.0
var = 0, PRtg=1593 1353 1.95 4.0 0.0

6 NC CICCONE ALBERTO N. , K= 0, Elo=1140, ID=176269
Giovanissimi-Cadetti FORMULA UNO, Altamura (Ba), 30/11/2019, 30/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC GORGONI ROBERTO LIBE 1536 396 0.08 0.0 0.0 4.0
2 W 4 NC BALDASSARRA IGOR 1332 192 0.25 1.0 1.0 0.0
3 B 2 NC GIANNULLI GIANNI 1419 279 0.16 1.0 2.0 1.0
4 W 5 NC BARONE ANTONIO G.m. 1266 126 0.33 0.0 2.0 4.0
5 B 3 NC PENNACCHIA MICHELE 1337 197 0.25 0.0 2.0 4.0
var = 0, PRtg=1306 1378 1.07 2.0 0.0