Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
16FM GROMOVS Sergejs 21402428ITA 4.0 12.5 14.0
21IM GILEVYCH Artem 24022372ITA 4.0 12.0 14.0
33FM SELETSKY Grigory 22772444UKR 4.0 12.0 13.5
410CM CASTIGLIOLA Diego 20562163ITA 2.5 10.0 11.5
59WFM DE ROSA Mariagrazia 20622068ITA 2.5 9.5 10.5
67M MESSINA Enrico 21312119ITA 2.0 13.0 15.0
74M MARZADURI Riccardo 22002021ITA 2.0 11.0 13.0
811CM CIAVARRA Luigi 20472093ITA 2.0 10.5 12.0
98CM LOMBARDI Mariano 20632141ITA 2.0 10.0 11.5
1012CM MARASA Giuseppe 20041940ITA 2.0 9.5 10.5
112IM VUELBAN Virgilio 22831943PHI 1.5 10.5 12.0
125M LATTANZIO Savino (W) 21572126ITA 1.5 9.5 11.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total