1 IM GILEVYCH Artem , K= 0, Elo=2402, ID=0
1° Open A _Città di Cerignola - Internazionale, Cerignola, 30/10/2021, 01/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 M MESSINA Enrico 2131 271 0.83 1.0 1.0 2.0
2 B 6 FM GROMOVS Sergejs 2140 262 0.82 0.5 1.5 4.0
3 W 11 CM CIAVARRA Luigi 2047 355 0.89 1.0 2.5 2.0
4 B 3 FM SELETSKY Grigory 2277 125 0.67 0.5 3.0 4.0
5 W 8 CM LOMBARDI Mariano 2063 339 0.88 1.0 4.0 2.0
var = 0, PRtg=2372 2132 4.09 4.0 12.0

2 IM VUELBAN Virgilio , K= 0, Elo=2283, ID=0
1° Open A _Città di Cerignola - Internazionale, Cerignola, 30/10/2021, 01/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 CM LOMBARDI Mariano 2063 220 0.78 0.5 0.5 2.0
2 W 3 FM SELETSKY Grigory 2277 6 0.51 0.0 0.5 4.0
3 B 12 CM MARASA Giuseppe 2004 279 0.84 1.0 1.5 2.0
4 W 10 CM CASTIGLIOLA Diego 2056 227 0.79 0.0 1.5 2.5
5 B 9 WFM DE ROSA Mariagrazia 2062 221 0.78 0.0 1.5 2.5
var = 0, PRtg=1943 2092 3.70 1.5 5.5

3 FM SELETSKY Grigory , K= 0, Elo=2277, ID=0
1° Open A _Città di Cerignola - Internazionale, Cerignola, 30/10/2021, 01/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 WFM DE ROSA Mariagrazia 2062 215 0.77 1.0 1.0 2.5
2 B 2 IM VUELBAN Virgilio 2283 6 0.49 1.0 2.0 1.5
3 W 6 FM GROMOVS Sergejs 2140 137 0.68 0.5 2.5 4.0
4 W 1 IM GILEVYCH Artem 2402 125 0.33 0.5 3.0 4.0
5 B 7 M MESSINA Enrico 2131 146 0.70 1.0 4.0 2.0
var = 0, PRtg=2444 2204 2.97 4.0 12.5

4 M MARZADURI Riccardo , K= 0, Elo=2200, ID=0
1° Open A _Città di Cerignola - Internazionale, Cerignola, 30/10/2021, 01/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 CM CASTIGLIOLA Diego 2056 144 0.69 0.5 0.5 2.5
2 W 5 M LATTANZIO Savino 2157 43 0.56 0.5 1.0 1.5
3 B 8 CM LOMBARDI Mariano 2063 137 0.68 0.5 1.5 2.0
4 B 6 FM GROMOVS Sergejs 2140 60 0.58 0.0 1.5 4.0
5 W 11 CM CIAVARRA Luigi 2047 153 0.70 0.5 2.0 2.0
var = 0, PRtg=2021 2093 3.21 2.0 6.5

5 M LATTANZIO Savino , K= 0, Elo=2157, ID=0
1° Open A _Città di Cerignola - Internazionale, Cerignola, 30/10/2021, 01/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 CM CIAVARRA Luigi 2047 110 0.65 0.5 0.5 2.0
2 B 4 M MARZADURI Riccardo 2200 43 0.44 0.5 1.0 2.0
3 W 7 M MESSINA Enrico 2131 26 0.54 0.5 1.5 2.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg=2126 2126 1.63 1.5 6.0

6 FM GROMOVS Sergejs , K= 0, Elo=2140, ID=121317
1° Open A _Città di Cerignola - Internazionale, Cerignola, 30/10/2021, 01/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 CM MARASA Giuseppe 2004 136 0.68 1.0 1.0 2.0
2 W 1 IM GILEVYCH Artem 2402 262 0.18 0.5 1.5 4.0
3 B 3 FM SELETSKY Grigory 2277 137 0.32 0.5 2.0 4.0
4 W 4 M MARZADURI Riccardo 2200 60 0.42 1.0 3.0 2.0
5 B 10 CM CASTIGLIOLA Diego 2056 84 0.62 1.0 4.0 2.5
var = 0, PRtg=2428 2188 2.22 4.0 11.5

7 M MESSINA Enrico , K= 0, Elo=2131, ID=107243
1° Open A _Città di Cerignola - Internazionale, Cerignola, 30/10/2021, 01/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 IM GILEVYCH Artem 2402 271 0.17 0.0 0.0 4.0
2 W 10 CM CASTIGLIOLA Diego 2056 75 0.60 1.0 1.0 2.5
3 B 5 M LATTANZIO Savino 2157 26 0.46 0.5 1.5 1.5
4 W 8 CM LOMBARDI Mariano 2063 68 0.59 0.5 2.0 2.0
5 W 3 FM SELETSKY Grigory 2277 146 0.30 0.0 2.0 4.0
var = 0, PRtg=2119 2191 2.12 2.0 6.5

8 CM LOMBARDI Mariano , K= 0, Elo=2063, ID=0
1° Open A _Città di Cerignola - Internazionale, Cerignola, 30/10/2021, 01/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 IM VUELBAN Virgilio 2283 220 0.22 0.5 0.5 1.5
2 B 11 CM CIAVARRA Luigi 2047 16 0.52 0.5 1.0 2.0
3 W 4 M MARZADURI Riccardo 2200 137 0.32 0.5 1.5 2.0
4 B 7 M MESSINA Enrico 2131 68 0.41 0.5 2.0 2.0
5 B 1 IM GILEVYCH Artem 2402 339 0.12 0.0 2.0 4.0
var = 0, PRtg=2141 2213 1.59 2.0 7.0

9 WFM DE ROSA Mariagrazia , K= 0, Elo=2062, ID=101061
1° Open A _Città di Cerignola - Internazionale, Cerignola, 30/10/2021, 01/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM SELETSKY Grigory 2277 215 0.23 0.0 0.0 4.0
2 W 12 CM MARASA Giuseppe 2004 58 0.58 0.5 0.5 2.0
3 B 10 CM CASTIGLIOLA Diego 2056 6 0.51 0.0 0.5 2.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 W 2 IM VUELBAN Virgilio 2283 221 0.22 1.0 2.5 1.5
var = 0, PRtg=2068 2155 1.54 2.5 5.0

10 CM CASTIGLIOLA Diego , K= 0, Elo=2056, ID=170018
1° Open A _Città di Cerignola - Internazionale, Cerignola, 30/10/2021, 01/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 M MARZADURI Riccardo 2200 144 0.31 0.5 0.5 2.0
2 B 7 M MESSINA Enrico 2131 75 0.40 0.0 0.5 2.0
3 W 9 WFM DE ROSA Mariagrazia 2062 6 0.49 1.0 1.5 2.5
4 B 2 IM VUELBAN Virgilio 2283 227 0.21 1.0 2.5 1.5
5 W 6 FM GROMOVS Sergejs 2140 84 0.38 0.0 2.5 4.0
var = 0, PRtg=2163 2163 1.79 2.5 7.5

11 CM CIAVARRA Luigi , K= 0, Elo=2047, ID=0
1° Open A _Città di Cerignola - Internazionale, Cerignola, 30/10/2021, 01/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 M LATTANZIO Savino 2157 110 0.35 0.5 0.5 1.5
2 W 8 CM LOMBARDI Mariano 2063 16 0.48 0.5 1.0 2.0
3 B 1 IM GILEVYCH Artem 2402 355 0.11 0.0 1.0 4.0
4 W 12 CM MARASA Giuseppe 2004 43 0.56 0.5 1.5 2.0
5 B 4 M MARZADURI Riccardo 2200 153 0.30 0.5 2.0 2.0
var = 0, PRtg=2093 2165 1.80 2.0 6.0

12 CM MARASA Giuseppe , K= 0, Elo=2004, ID=0
1° Open A _Città di Cerignola - Internazionale, Cerignola, 30/10/2021, 01/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 FM GROMOVS Sergejs 2140 136 0.32 0.0 0.0 4.0
2 B 9 WFM DE ROSA Mariagrazia 2062 58 0.42 0.5 0.5 2.5
3 W 2 IM VUELBAN Virgilio 2283 279 0.16 0.0 0.5 1.5
4 B 11 CM CIAVARRA Luigi 2047 43 0.44 0.5 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=1940 2133 1.34 2.0 4.0