Torneo Rapid "San Filippo Neri" | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | LAKETIC Gojco(W) | 2430 | 2530 | ![]() | 7.0 | 24.5 | 24.5 |
2 | 3 | CM | BENEDETTO Giuseppe(W) | 1886 | 1908 | ![]() | 5.0 | 22.0 | 22.0 |
3 | 2 | CM | CIAVARRA Luigi(W) | 1980 | 1927 | ![]() | 4.5 | 26.0 | 27.5 |
4 | 4 | 1N | BENEDETTO Davide(W) | 1873 | 1852 | ![]() | 4.5 | 22.0 | 22.0 |
5 | 5 | 1N | PELYUSHENKO Vladyslav(W) | 1750 | 1868 | ![]() | 4.0 | 26.5 | 26.5 |
6 | 7 | 2N | LARUCCIA Tommaso(W) | 1683 | 1750 | ![]() | 3.5 | 22.0 | 22.0 |
7 | 6 | 1N | PATRUNO GABRIELE(W) | 1705 | 1701 | ![]() | 3.0 | 23.5 | 23.5 |
8 | 8 | 2N | NARDOZZA VINCENZO(W) | 1641 | 1612 | ![]() | 2.0 | 24.5 | 26.0 |
9 | 9 | 3N | GAROFALO Raffaele(W) | 1512 | 1484 | ![]() | 1.5 | 22.5 | 22.5 |
10 | 10 | 3N | SPINA Ezio(W) | 1233 | 1034 | ![]() | 0.0 | 27.0 | 28.5 |
Generated by Vega
(Arbiter/Club : unregistered)