Torneo Rapid "San Filippo Neri" | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | LAKETIC Gojco (W) | 2430 | ![]() | 7.0 | 6 1 | 3 1 | 2 1 | 5 1 | 4 1 | 7 1 | 10 1 |
2 | CM | CIAVARRA Luigi (W) | 1980 | ![]() | 4.5 | 7 1 | 5 ½ | 1 0 | 3 1 | 8 1 | 9 1 | 4 0 |
3 | CM | BENEDETTO Giusepp(W) | 1886 | ![]() | 5.0 | 8 1 | 1 0 | 9 1 | 2 0 | 10 1 | 5 1 | 6 1 |
4 | 1N | BENEDETTO Davide (W) | 1873 | ![]() | 4.5 | 9 ½ | 6 1 | 5 0 | 8 1 | 1 0 | 10 1 | 2 1 |
5 | 1N | PELYUSHENKO Vlady(W) | 1750 | ![]() | 4.0 | 10 1 | 2 ½ | 4 1 | 1 0 | 7 ½ | 3 0 | 8 1 |
6 | 1N | PATRUNO GABRIELE (W) | 1705 | ![]() | 3.0 | 1 0 | 4 0 | 10 1 | 7 0 | 9 1 | 8 1 | 3 0 |
7 | 2N | LARUCCIA Tommaso (W) | 1683 | ![]() | 3.5 | 2 0 | 10 1 | 8 0 | 6 1 | 5 ½ | 1 0 | 9 1 |
8 | 2N | NARDOZZA VINCENZO(W) | 1641 | ![]() | 2.0 | 3 0 | 9 1 | 7 1 | 4 0 | 2 0 | 6 0 | 5 0 |
9 | 3N | GAROFALO Raffaele(W) | 1512 | ![]() | 1.5 | 4 ½ | 8 0 | 3 0 | 10 1 | 6 0 | 2 0 | 7 0 |
10 | 3N | SPINA Ezio (W) | 1233 | ![]() | 0.0 | 5 0 | 7 0 | 6 0 | 9 0 | 3 0 | 4 0 | 1 0 |
Generated by Vega
(Arbiter/Club : unregistered)