Torneo Rapid "San Filippo Neri" | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | IM LAKETIC Gojco | (5.0) | 1 | 1 - 0 | 7 | (2.5) | 2N LARUCCIA Tommaso | ![]() |
2 | ![]() | CM CIAVARRA Luigi | (3.5) | 2 | 1 - 0 | 9 | (1.5) | 3N GAROFALO Raffaele | ![]() |
3 | ![]() | 1N PELYUSHENKO Vladyslav | (3.0) | 5 | 0 - 1 | 3 | (3.0) | CM BENEDETTO Giuseppe | ![]() |
4 | ![]() | 3N SPINA Ezio | (0.0) | 10 | 0 - 1 | 4 | (2.5) | 1N BENEDETTO Davide | ![]() |
5 | ![]() | 1N PATRUNO GABRIELE | (2.0) | 6 | 1 - 0 | 8 | (2.0) | 2N NARDOZZA VINCENZO | ![]() |
Generated by Vega
(Arbiter/Club : unregistered)