Torneo Rapid "San Filippo Neri" | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1N BENEDETTO Davide | (2.5) | 4 | 0 - 1 | 1 | (4.0) | IM LAKETIC Gojco | ![]() |
2 | ![]() | 2N NARDOZZA VINCENZO | (2.0) | 8 | 0 - 1 | 2 | (2.5) | CM CIAVARRA Luigi | ![]() |
3 | ![]() | 2N LARUCCIA Tommaso | (2.0) | 7 | ½ - ½ | 5 | (2.5) | 1N PELYUSHENKO Vladyslav | ![]() |
4 | ![]() | CM BENEDETTO Giuseppe | (2.0) | 3 | 1 - 0 | 10 | (0.0) | 3N SPINA Ezio | ![]() |
5 | ![]() | 3N GAROFALO Raffaele | (1.5) | 9 | 0 - 1 | 6 | (1.0) | 1N PATRUNO GABRIELE | ![]() |
Generated by Vega
(Arbiter/Club : unregistered)