Torneo Rapid "San Filippo Neri" | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | IM LAKETIC Gojco | (2.0) | 1 | 1 - 0 | 2 | (1.5) | CM CIAVARRA Luigi | ![]() |
2 | ![]() | 1N PELYUSHENKO Vladyslav | (1.5) | 5 | 1 - 0 | 4 | (1.5) | 1N BENEDETTO Davide | ![]() |
3 | ![]() | 2N LARUCCIA Tommaso | (1.0) | 7 | 0 - 1 | 8 | (1.0) | 2N NARDOZZA VINCENZO | ![]() |
4 | ![]() | 3N GAROFALO Raffaele | (0.5) | 9 | 0 - 1 | 3 | (1.0) | CM BENEDETTO Giuseppe | ![]() |
5 | ![]() | 1N PATRUNO GABRIELE | (0.0) | 6 | 1 - 0 | 10 | (0.0) | 3N SPINA Ezio | ![]() |
Generated by Vega
(Arbiter/Club : unregistered)