Classifica al turno 5

Pos ID T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
14NC DILONARDO Antonio 14401806ITA 4.5 0.0 4 8.75 2.50
26NC CAVALLO Giacomo 14401589ITA 3.5 0.0 3 6.25 1.50
35NC MARINELLI Alessandro 14401512ITA 3.0 1.0 3 4.00 1.00
41NC CASTELLANA Christian 14401512ITA 3.0 0.0 3 4.50 1.00
52NC CONTE Ludovico 14401200ITA 1.0 0.0 1 0.00 0.00
63NC PESCE Nicole 1440640ITA 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya