1 NC CASTELLANA Christian, K=40, Elo=1440, ID=174983
ProvTa U10U8_2017, Martina Franca, 13/05/2017, 13/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC CAVALLO Giacomo 1440 0 0.50 1.0 1.0 3.5
2 W 2 NC CONTE Ludovico 1440 0 0.50 1.0 2.0 1.0
3 B 3 NC PESCE Nicole 1440 0 0.50 1.0 3.0 0.0
4 W 4 NC DILONARDO Antonio 1440 0 0.50 0.0 3.0 4.5
5 B 5 NC MARINELLI Alessandro 1440 0 0.50 0.0 3.0 3.0
var = 20, PRtg=1512 1440 2.50 3.0 13.0

2 NC CONTE Ludovico , K=40, Elo=1440, ID=174984
ProvTa U10U8_2017, Martina Franca, 13/05/2017, 13/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC MARINELLI Alessandro 1440 0 0.50 0.0 0.0 3.0
2 B 1 NC CASTELLANA Christian 1440 0 0.50 0.0 0.0 3.0
3 W 6 NC CAVALLO Giacomo 1440 0 0.50 0.0 0.0 3.5
4 W 3 NC PESCE Nicole 1440 0 0.50 1.0 1.0 0.0
5 B 4 NC DILONARDO Antonio 1440 0 0.50 0.0 1.0 4.5
var = -60, PRtg=1200 1440 2.50 1.0 11.0

3 NC PESCE Nicole , K=40, Elo=1440, ID=174697
ProvTa U10U8_2017, Martina Franca, 13/05/2017, 13/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC DILONARDO Antonio 1440 0 0.50 0.0 0.0 4.5
2 B 5 NC MARINELLI Alessandro 1440 0 0.50 0.0 0.0 3.0
3 W 1 NC CASTELLANA Christian 1440 0 0.50 0.0 0.0 3.0
4 B 2 NC CONTE Ludovico 1440 0 0.50 0.0 0.0 1.0
5 W 6 NC CAVALLO Giacomo 1440 0 0.50 0.0 0.0 3.5
var = -100, PRtg= 640 1440 2.50 0.0 6.0

4 NC DILONARDO Antonio , K=40, Elo=1440, ID=168620
ProvTa U10U8_2017, Martina Franca, 13/05/2017, 13/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC PESCE Nicole 1440 0 0.50 1.0 1.0 0.0
2 B 6 NC CAVALLO Giacomo 1440 0 0.50 0.5 1.5 3.5
3 W 5 NC MARINELLI Alessandro 1440 0 0.50 1.0 2.5 3.0
4 B 1 NC CASTELLANA Christian 1440 0 0.50 1.0 3.5 3.0
5 W 2 NC CONTE Ludovico 1440 0 0.50 1.0 4.5 1.0
var = 80, PRtg=1806 1440 2.50 4.5 9.0

5 NC MARINELLI Alessandro, K=40, Elo=1440, ID=178397
ProvTa U10U8_2017, Martina Franca, 13/05/2017, 13/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC CONTE Ludovico 1440 0 0.50 1.0 1.0 1.0
2 W 3 NC PESCE Nicole 1440 0 0.50 1.0 2.0 0.0
3 B 4 NC DILONARDO Antonio 1440 0 0.50 0.0 2.0 4.5
4 B 6 NC CAVALLO Giacomo 1440 0 0.50 0.0 2.0 3.5
5 W 1 NC CASTELLANA Christian 1440 0 0.50 1.0 3.0 3.0
var = 20, PRtg=1512 1440 2.50 3.0 11.0

6 NC CAVALLO Giacomo , K=40, Elo=1440, ID=177447
ProvTa U10U8_2017, Martina Franca, 13/05/2017, 13/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC CASTELLANA Christian 1440 0 0.50 0.0 0.0 3.0
2 W 4 NC DILONARDO Antonio 1440 0 0.50 0.5 0.5 4.5
3 B 2 NC CONTE Ludovico 1440 0 0.50 1.0 1.5 1.0
4 W 5 NC MARINELLI Alessandro 1440 0 0.50 1.0 2.5 3.0
5 B 3 NC PESCE Nicole 1440 0 0.50 1.0 3.5 0.0
var = 40, PRtg=1589 1440 2.50 3.5 6.0