Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
113N ROMAGNO PASQUALE 15432121ITA 6.0 0.0 15.0 15.00 1202.0
233N VULPIO Martin 14911552ITA 4.0 1.0 18.0 8.00 1315.8
343N RIZZO Giordano Bruno 14811386ITA 4.0 0.0 18.0 7.50 1349.0
423N DIDONNA ROBERTO 15381315ITA 2.0 0.0 22.0 4.00 1557.3
56NC MARVULLI Anna 9991170ITA 2.0 0.0 18.0 1.50 1392.2
65NC GIANNULLI GIANNI 14190ITA 2.0 0.0 16.0 2.00 0.0
77NC NOVIELLO William 999587ITA 1.0 0.0 20.5 2.50 1557.3
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents