Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | DE LORENZIS RAFFAELLA | 1363 | 1623 | ITA | 3.5 | 14.0 | 17.0 | 1473.8 |
2 | 4 | NC | VULPIO MARTIN | 1465 | 1559 | ITA | 3.5 | 14.0 | 16.0 | 1410.2 |
3 | 2 | 2N | ARDINO Alessandro | 1503 | 1513 | ITA | 3.5 | 11.0 | 12.5 | 1364.2 |
4 | 1 | 3N | BALZANO Giovanni | 1509 | 1388 | ITA | 3.5 | 11.0 | 11.5 | 1239.2 |
5 | 5 | NC | POPOLIZIO VITO | 1457 | 1451 | ITA | 3.5 | 10.5 | 11.0 | 1302.2 |
6 | 12 | NC | BILOUS Adrian | 999 | 1459 | UKR | 3.0 | 10.5 | 12.0 | 1387.4 |
7 | 6 | 3N | FORTUNATO Roberto | 1435 | 1305 | ITA | 3.0 | 10.0 | 11.0 | 1233.4 |
8 | 9 | NC | GALETTA GIANPIERO | 1309 | 1155 | ITA | 2.5 | 10.0 | 10.5 | 1242.3 |
9 | 10 | NC | BARBIERI PIETRO | 1219 | 1230 | ITA | 2.5 | 9.0 | 9.5 | 1317.3 |
10 | 11 | NC | VIGLIANTI Emanuele | 1216 | 1156 | ITA | 2.0 | 13.0 | 14.5 | 1348.5 |
11 | 3 | 2N | ANDRISANI ANDREA | 1468 | 1256 | ITA | 2.0 | 12.0 | 13.0 | 1327.6 |
12 | 7 | 2N | PARAGLIOLA Gennaro | 1370 | 1086 | ITA | 1.5 | 10.5 | 11.5 | 1407.8 |
13 | 13 | NC | CAPRIOLO CHRISTIAN | 999 | 574 | ITA | 1.0 | 11.0 | 13.0 | 1373.5 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |