Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | CIAVARRA Luigi | 2047 | 2109 | ITA | 4.5 | 12.5 | 15.0 | 1742.6 |
2 | 6 | 1N | MARINO Oscar | 1761 | 2019 | ITA | 4.0 | 13.0 | 14.0 | 1778.6 |
3 | 10 | 3N | CALIA CARLO | 1599 | 1885 | ITA | 3.0 | 14.0 | 15.0 | 1812.8 |
4 | 3 | CN | VESPE Francesco | 1816 | 1771 | ITA | 3.0 | 12.5 | 13.5 | 1698.6 |
5 | 2 | CN | DI LASCIO Savino | 1906 | 1850 | ITA | 3.0 | 11.0 | 12.0 | 1777.8 |
6 | 4 | CN | DI RUVO Luciano | 1806 | 1761 | ITA | 2.5 | 12.0 | 13.0 | 1760.8 |
7 | 5 | CN | BORINO Paolo | 1785 | 1702 | ITA | 2.5 | 11.0 | 13.0 | 1702.2 |
8 | 8 | 1N | PELYUSHENKO Vladyslav | 1641 | 1786 | ITA | 2.5 | 11.0 | 12.0 | 1785.6 |
9 | 11 | 2N | MININNI Saverio | 1586 | 1450 | ITA | 1.5 | 10.5 | 12.5 | 1771.8 |
10 | 12 | 3N | MARVULLI Marco | 1559 | 1576 | ITA | 1.5 | 7.5 | 8.5 | 1662.8 |
11 | 9 | 1N | ROMITO DONATO | 1625 | 1444 | ITA | 1.0 | 11.0 | 12.0 | 1684.4 |
12 | 7 | 2N | DE MOLA Paolo | 1655 | 1426 | ITA | 1.0 | 10.5 | 11.5 | 1666.0 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |