Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3N | ROMAGNO PASQUALE | 1509 | 1988 | ITA | 5.0 | 15.5 | 15.50 | 1334.6 |
2 | 6 | NC | BARBIERI PIETRO | 1124 | 1358 | ITA | 3.5 | 11.0 | 4.50 | 1074.4 |
3 | 10 | NC | CALIA CARLO (W) | 999 | 1582 | ITA | 3.0 | 17.0 | 8.00 | 1356.0 |
4 | 8 | NC | PRIMICERI LORENZO | 1078 | 1411 | ITA | 3.0 | 15.5 | 7.50 | 1327.8 |
5 | 5 | NC | SANZONE LUCA | 1306 | 1114 | ITA | 3.0 | 11.0 | 4.50 | 1277.3 |
6 | 4 | NC | LOMARTIRE Enrico | 1365 | 1189 | ITA | 3.0 | 11.0 | 2.50 | 1113.4 |
7 | 3 | NC | SEMERARO SIMONE | 1374 | 1133 | ITA | 2.5 | 12.5 | 2.50 | 1181.6 |
8 | 2 | NC | PERRINI SIMONE | 1380 | 1046 | ITA | 2.0 | 11.0 | 2.00 | 1092.8 |
9 | 11 | NC | LOGALLO Fabio | 999 | 1070 | ITA | 2.0 | 10.0 | 2.50 | 941.3 |
10 | 9 | NC | BESHR Omar Mirko | 999 | 416 | ITA | 1.0 | 12.0 | 1.50 | 1187.5 |
11 | 7 | NC | CICCONE ALBERTO N. | 1081 | 511 | ITA | 1.0 | 11.5 | 0.50 | 1181.5 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |