Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | MURRA Mattia | 1389 | 1365 | ITA | 4.5 | 4 | 8.25 | 1.50 |
2 | 2 | NC | DILENA GIUSEPPE | 999 | 1443 | ITA | 4.5 | 4 | 8.25 | 1.50 |
3 | 4 | NC | MANCINO Renato | 999 | 1149 | ITA | 3.0 | 3 | 3.00 | 0.00 |
4 | 6 | NC | VENA Alessandro | 999 | 1005 | ITA | 2.0 | 2 | 1.00 | 0.00 |
5 | 5 | NC | NUZZI Davide | 999 | 837 | ITA | 1.0 | 1 | 0.00 | 0.00 |
6 | 3 | NC | MANCINO Armando | 999 | 277 | ITA | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | ||||||||||
Mwns : Most Wins | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |