Classifica al turno 5

Pos ID T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
16NC SCIUSCO LUCIA 14042240BT 5.0 0.0 4 10.50 2.00
24NC PAPARELLA Piercosimo 14401624BA 4.0 0.0 3 7.00 1.00
33NC LORUSSO LEONARDO 14401431BA 3.0 0.0 2 4.50 0.00
42NC DILONARDO Emanuele 14401361TA 2.0 0.0 2 2.50 0.00
51NC CICCONE Giorgio 1440631BA 1.0 0.0 0 2.00 0.00
65NC SILECCHIA Alessia 1440640BA 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya