Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | Mwns | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | TURSI Lorenzo | 1440 | 2233 | ITA | 4.0 | 7.00 | 4 | 1433.3 | |
2 | 5 | NC | SCIUSCO ENZA | 1413 | 1512 | ITA | 2.5 | 4.25 | 2 | 1416.8 |
3 | 2 | LOMUSCIO Davide | 1440 | 1505 | ITA | 2.5 | 2.25 | 2 | 1410.0 | |
4 | 1 | BARNABA Alessandro | 1440 | 1410 | ITA | 2.0 | 1.00 | 2 | 1410.0 | |
5 | 6 | NC | RUTIGLIANI GIORGIA | 1347 | 1240 | ITA | 1.0 | 0.00 | 1 | 1433.3 |
6 | 3 | PAGANO Angelo | 1440 | 617 | ITA | 0.0 | 0.00 | 0 | 1416.8 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Mwns : Most Wins | ||||||||||
ARO. : Average Rating Opponents |