1 1N MARINO Oscar , K= 0, Elo=1808, ID=115989
PRO LOCO B, Gioia del Colle, 08/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 2N TRENTADUE Davide 1643 165 0.72 1.0 1.0 0.5
2 W 4 2N MIOLA DANIEL 1710 98 0.63 1.0 2.0 3.0
3 B 2 1N BENEDETTO Davide 1761 47 0.57 0.0 2.0 4.0
4 W 8 3N SERIO Gioele 1555 253 0.81 0.0 2.0 3.5
5 B 10 3N GRAVINA Luca 1332 400 0.92 0.0 2.0 2.5
var = 0, PRtg=1528 1600 3.65 2.0 9.0

2 1N BENEDETTO Davide , K= 0, Elo=1761, ID=139697
PRO LOCO B, Gioia del Colle, 08/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 2N OCCHINEGRO Andrea 1593 168 0.72 1.0 1.0 3.0
2 B 8 3N SERIO Gioele 1555 206 0.76 0.5 1.5 3.5
3 W 1 1N MARINO Oscar 1808 47 0.43 1.0 2.5 2.0
4 B 3 2N NARDOZZA VINCENZO 1742 19 0.53 1.0 3.5 2.0
5 W 4 2N MIOLA DANIEL 1710 51 0.57 0.5 4.0 3.0
var = 0, PRtg=1922 1682 3.01 4.0 12.5

3 2N NARDOZZA VINCENZO , K= 0, Elo=1742, ID=108003
PRO LOCO B, Gioia del Colle, 08/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 3N SERIO Gioele 1555 187 0.74 0.0 0.0 3.5
2 W 10 3N GRAVINA Luca 1332 400 0.92 1.0 1.0 2.5
3 B 6 2N TRENTADUE Davide 1643 99 0.64 1.0 2.0 0.5
4 W 2 1N BENEDETTO Davide 1761 19 0.47 0.0 2.0 4.0
5 B 5 1N ROMITO DONATO 1657 85 0.62 0.0 2.0 2.5
var = 0, PRtg=1518 1590 3.39 2.0 7.0

4 2N MIOLA DANIEL , K= 0, Elo=1710, ID=168626
PRO LOCO B, Gioia del Colle, 08/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 3N DE Paolis Alex 1519 191 0.75 1.0 1.0 2.0
2 B 1 1N MARINO Oscar 1808 98 0.37 0.0 1.0 2.0
3 W 8 3N SERIO Gioele 1555 155 0.71 0.5 1.5 3.5
4 B 5 1N ROMITO DONATO 1657 53 0.57 1.0 2.5 2.5
5 B 2 1N BENEDETTO Davide 1761 51 0.43 0.5 3.0 4.0
var = 0, PRtg=1732 1660 2.83 3.0 9.0

5 1N ROMITO DONATO , K= 0, Elo=1657, ID=152161
PRO LOCO B, Gioia del Colle, 08/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 3N GRAVINA Luca 1332 325 0.87 0.5 0.5 2.5
2 W 6 2N TRENTADUE Davide 1643 14 0.52 0.5 1.0 0.5
3 B 7 2N OCCHINEGRO Andrea 1593 64 0.59 0.5 1.5 3.0
4 W 4 2N MIOLA DANIEL 1710 53 0.43 0.0 1.5 3.0
5 W 3 2N NARDOZZA VINCENZO 1742 85 0.38 1.0 2.5 2.0
var = 0, PRtg=1604 1604 2.79 2.5 7.0

6 2N TRENTADUE Davide , K= 0, Elo=1643, ID=153829
PRO LOCO B, Gioia del Colle, 08/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 1N MARINO Oscar 1808 165 0.28 0.0 0.0 2.0
2 B 5 1N ROMITO DONATO 1657 14 0.48 0.5 0.5 2.5
3 W 3 2N NARDOZZA VINCENZO 1742 99 0.36 0.0 0.5 2.0
4 B 9 3N DE Paolis Alex 1519 124 0.67 0.0 0.5 2.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg=1360 1682 1.79 0.5 2.0

7 2N OCCHINEGRO Andrea , K= 0, Elo=1593, ID=121933
PRO LOCO B, Gioia del Colle, 08/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 1N BENEDETTO Davide 1761 168 0.28 0.0 0.0 4.0
2 B 9 3N DE Paolis Alex 1519 74 0.60 1.0 1.0 2.0
3 W 5 1N ROMITO DONATO 1657 64 0.41 0.5 1.5 2.5
4 W 10 3N GRAVINA Luca 1332 261 0.82 1.0 2.5 2.5
5 B 8 3N SERIO Gioele 1555 38 0.55 0.5 3.0 3.5
var = 0, PRtg=1637 1565 2.66 3.0 8.0

8 3N SERIO Gioele , K= 0, Elo=1555, ID=153569
PRO LOCO B, Gioia del Colle, 08/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 2N NARDOZZA VINCENZO 1742 187 0.26 1.0 1.0 2.0
2 W 2 1N BENEDETTO Davide 1761 206 0.24 0.5 1.5 4.0
3 B 4 2N MIOLA DANIEL 1710 155 0.29 0.5 2.0 3.0
4 B 1 1N MARINO Oscar 1808 253 0.19 1.0 3.0 2.0
5 W 7 2N OCCHINEGRO Andrea 1593 38 0.45 0.5 3.5 3.0
var = 0, PRtg=1872 1723 1.43 3.5 11.0

9 3N DE Paolis Alex , K= 0, Elo=1519, ID=156133
PRO LOCO B, Gioia del Colle, 08/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 2N MIOLA DANIEL 1710 191 0.25 0.0 0.0 3.0
2 W 7 2N OCCHINEGRO Andrea 1593 74 0.40 0.0 0.0 3.0
3 B 10 3N GRAVINA Luca 1332 187 0.74 0.0 0.0 2.5
4 W 6 2N TRENTADUE Davide 1643 124 0.33 1.0 1.0 0.5
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=1377 1570 1.72 2.0 3.0

10 3N GRAVINA Luca , K= 0, Elo=1332, ID=137473
PRO LOCO B, Gioia del Colle, 08/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 1N ROMITO DONATO 1657 325 0.13 0.5 0.5 2.5
2 B 3 2N NARDOZZA VINCENZO 1742 400 0.08 0.0 0.5 2.0
3 W 9 3N DE Paolis Alex 1519 187 0.26 1.0 1.5 2.0
4 B 7 2N OCCHINEGRO Andrea 1593 261 0.18 0.0 1.5 3.0
5 W 1 1N MARINO Oscar 1808 400 0.08 1.0 2.5 2.0
var = 0, PRtg=1664 1664 0.73 2.5 6.5