Team History

1 L.S. C. CAFIERO BARL, Rat=1501 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 ITIS JANNUZZI 1440 2 4.0 5.0
2 B 13 L.S. FEDERICO II 1440 2 4.0 6.0
3 W 2 IISS MAJORANA 1491 2 4.0 8.0
4 B 6 IISS CASS. FERMI NER 1440 1 2.0 6.0
5 W 11 L.S. DE GIORGI 1440 2 3.0 6.0
9.0 17.0 31.0

2 IISS MAJORANA , Rat=1491 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 L.DE SANCTIS GALILEI 1440 2 3.5 4.0
2 W 3 L.S. BANZI 1470 2 3.0 5.0
3 B 1 L.S. C. CAFIERO BARL 1501 0 0.0 9.0
4 W 13 L.S. FEDERICO II 1440 2 3.5 6.0
5 B 6 IISS CASS. FERMI NER 1440 2 3.0 6.0
8.0 13.0 30.0

3 L.S. BANZI , Rat=1470 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 L.MOSCATI 1440 2 4.0 4.0
2 B 2 IISS MAJORANA 1491 0 1.0 8.0
3 W 10 L.S. CARTESIO 1440 2 3.5 4.0
4 B 11 L.S. DE GIORGI 1440 0 1.0 6.0
5 W 12 L.S. F. RIBEZZO 1440 1 2.0 6.0
5.0 11.5 28.0

4 IPSSEOA PERTINI BRI, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 L.S. CARTESIO 1440 0 1.0 4.0
2 W 5 I.T.T. NERVI-GALILEI 1440 0 1.5 4.0
3 -- 0 not played 0 2 4.0 0
4 B 9 L.MOSCATI 1440 1 2.0 4.0
5 W 7 ITIS JANNUZZI 1440 0 1.0 5.0
1.0 9.5 20.0

5 I.T.T. NERVI-GALILEI, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 L.S. DE GIORGI 1440 1 2.0 6.0
2 B 4 IPSSEOA PERTINI BRI 1440 2 2.5 3.0
3 W 6 IISS CASS. FERMI NER 1440 0 0.0 6.0
4 B 12 L.S. F. RIBEZZO 1440 0 1.0 6.0
5 W 9 L.MOSCATI 1440 1 2.0 4.0
4.0 7.5 25.0

6 IISS CASS. FERMI NER, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 L.S. F. RIBEZZO 1440 1 2.0 6.0
2 W 10 L.S. CARTESIO 1440 2 3.0 4.0
3 B 5 I.T.T. NERVI-GALILEI 1440 2 4.0 4.0
4 W 1 L.S. C. CAFIERO BARL 1501 1 2.0 9.0
5 W 2 IISS MAJORANA 1491 0 1.0 8.0
6.0 12.0 31.0

7 ITIS JANNUZZI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 L.S. C. CAFIERO BARL 1501 0 0.0 9.0
2 W 8 L.DE SANCTIS GALILEI 1440 0 1.0 4.0
3 B 12 L.S. F. RIBEZZO 1440 1 2.0 6.0
4 -- 0 not played 0 2 4.0 0
5 B 4 IPSSEOA PERTINI BRI 1440 2 3.0 3.0
3.0 10.0 27.0

8 L.DE SANCTIS GALILEI, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 IISS MAJORANA 1491 0 0.5 8.0
2 B 7 ITIS JANNUZZI 1440 2 3.0 5.0
3 W 11 L.S. DE GIORGI 1440 0 1.0 6.0
4 B 10 L.S. CARTESIO 1440 2 3.0 4.0
5 B 13 L.S. FEDERICO II 1440 0 1.0 6.0
4.0 8.5 29.0

9 L.MOSCATI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 L.S. BANZI 1470 0 0.0 5.0
2 -- 0 not played 0 2 4.0 0
3 W 13 L.S. FEDERICO II 1440 0 1.0 6.0
4 W 4 IPSSEOA PERTINI BRI 1440 1 2.0 3.0
5 B 5 I.T.T. NERVI-GALILEI 1440 1 2.0 4.0
2.0 9.0 22.0

10 L.S. CARTESIO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IPSSEOA PERTINI BRI 1440 2 3.0 3.0
2 B 6 IISS CASS. FERMI NER 1440 0 1.0 6.0
3 B 3 L.S. BANZI 1470 0 0.5 5.0
4 W 8 L.DE SANCTIS GALILEI 1440 0 1.0 4.0
5 -- 0 not played 0 2 4.0 0
2.0 9.5 22.0

11 L.S. DE GIORGI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 I.T.T. NERVI-GALILEI 1440 1 2.0 4.0
2 W 12 L.S. F. RIBEZZO 1440 1 2.0 6.0
3 B 8 L.DE SANCTIS GALILEI 1440 2 3.0 4.0
4 W 3 L.S. BANZI 1470 2 3.0 5.0
5 B 1 L.S. C. CAFIERO BARL 1501 0 1.0 9.0
6.0 11.0 28.0

12 L.S. F. RIBEZZO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 IISS CASS. FERMI NER 1440 1 2.0 6.0
2 B 11 L.S. DE GIORGI 1440 1 2.0 6.0
3 W 7 ITIS JANNUZZI 1440 1 2.0 5.0
4 W 5 I.T.T. NERVI-GALILEI 1440 2 3.0 4.0
5 B 3 L.S. BANZI 1470 1 2.0 5.0
6.0 11.0 26.0

13 L.S. FEDERICO II , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 1 L.S. C. CAFIERO BARL 1501 0 0.0 9.0
3 B 9 L.MOSCATI 1440 2 3.0 4.0
4 B 2 IISS MAJORANA 1491 0 0.5 8.0
5 W 8 L.DE SANCTIS GALILEI 1440 2 3.0 4.0
4.0 10.5 31.0

Generated by Vega