Team History

1 IC D'Azeglio-DeNitti, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 IC Verdi-Cafaro CF 1440 2 4.0 4.0
2 B 7 IC Verdi-Cafaro CM 1440 0 1.0 10.0
3 W 2 IC Fermi-Mariano CF 1440 2 3.0 3.0
4 W 8 IC Verdi-Cafaro RM 1440 2 3.0 6.0
5 B 4 IC Fermi-Mariano CM 1440 2 4.0 4.0
8.0 15.0 27.0

2 IC Fermi-Mariano CF , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 IC Verdi-Cafaro CM 1440 0 1.0 10.0
2 W 5 IC Fermi-Mariano RF 1440 2 4.0 0.0
3 B 1 IC D'Azeglio-DeNitti 1440 0 1.0 8.0
4 B 4 IC Fermi-Mariano CM 1440 1 2.0 4.0
5 W 8 IC Verdi-Cafaro RM 1440 0 0.0 6.0
3.0 8.0 28.0

3 IC Fermi-Mariano CM , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IC Fermi-Mariano CM 1440 2 3.0 4.0
2 B 8 IC Verdi-Cafaro RM 1440 0 1.0 6.0
3 B 6 IC Verdi-Cafaro CF 1440 1 2.0 4.0
4 W 7 IC Verdi-Cafaro CM 1440 0 0.5 10.0
5 B 5 IC Fermi-Mariano RF 1440 2 4.0 0.0
5.0 10.5 24.0

4 IC Fermi-Mariano CM , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 IC Fermi-Mariano CM 1440 0 1.0 5.0
2 W 6 IC Verdi-Cafaro CF 1440 1 2.0 4.0
3 B 5 IC Fermi-Mariano RF 1440 2 3.0 0.0
4 W 2 IC Fermi-Mariano CF 1440 1 2.0 3.0
5 W 1 IC D'Azeglio-DeNitti 1440 0 0.0 8.0
4.0 8.0 20.0

5 IC Fermi-Mariano RF , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 IC Verdi-Cafaro RM 1440 0 0.0 6.0
2 B 2 IC Fermi-Mariano CF 1440 0 0.0 3.0
3 W 4 IC Fermi-Mariano CM 1440 0 0.0 4.0
4 B 6 IC Verdi-Cafaro CF 1440 0 1.0 4.0
5 W 3 IC Fermi-Mariano CM 1440 0 0.0 5.0
0.0 1.0 22.0

6 IC Verdi-Cafaro CF , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 IC D'Azeglio-DeNitti 1440 0 0.0 8.0
2 B 4 IC Fermi-Mariano CM 1440 1 2.0 4.0
3 W 3 IC Fermi-Mariano CM 1440 1 2.0 5.0
4 W 5 IC Fermi-Mariano RF 1440 2 3.0 0.0
5 B 7 IC Verdi-Cafaro CM 1440 0 1.0 10.0
4.0 8.0 27.0

7 IC Verdi-Cafaro CM , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 IC Fermi-Mariano CF 1440 2 3.0 3.0
2 W 1 IC D'Azeglio-DeNitti 1440 2 3.0 8.0
3 B 8 IC Verdi-Cafaro RM 1440 2 3.0 6.0
4 B 3 IC Fermi-Mariano CM 1440 2 3.5 5.0
5 W 6 IC Verdi-Cafaro CF 1440 2 3.0 4.0
10.0 15.5 26.0

8 IC Verdi-Cafaro RM , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 IC Fermi-Mariano RF 1440 2 4.0 0.0
2 W 3 IC Fermi-Mariano CM 1440 2 3.0 5.0
3 W 7 IC Verdi-Cafaro CM 1440 0 1.0 10.0
4 B 1 IC D'Azeglio-DeNitti 1440 0 1.0 8.0
5 B 2 IC Fermi-Mariano CF 1440 2 4.0 3.0
6.0 13.0 26.0

Generated by Vega