Team History

1 1 C. D. G. CARDUCCI, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 I.C. MENNEA 1440 0 0.0 7.0
2 W 5 I.C. MARCONI 1440 0 0.0 6.0
3 B 4 I. C. CISTERNINO 1440 0 0.0 4.0
4 B 8 IC GIOVANNI XXIII 1440 0 0.0 4.0
5 W 3 C.D. A. MORO 1440 0 1.0 4.0
0.0 1.0 25.0

2 1 C. D. S. G. BOSCO, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 IC DE AMICIS 1440 2 4.0 4.0
2 W 9 I.C. VERDI-CAFARO 1425 1 2.0 7.0
3 B 6 I.C. MENNEA 1440 0 1.0 7.0
4 W 4 I. C. CISTERNINO 1440 2 4.0 4.0
5 B 10 C.D. DEGASPERI 1410 0 1.5 9.0
5.0 12.5 31.0

3 C.D. A. MORO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 IC GIOVANNI XXIII 1440 0 1.5 4.0
2 B 4 I. C. CISTERNINO 1440 2 3.0 4.0
3 B 7 IC DE AMICIS 1440 0 1.5 4.0
4 W 9 I.C. VERDI-CAFARO 1425 0 1.0 7.0
5 B 1 1 C. D. G. CARDUCCI 1440 2 3.0 0.0
4.0 10.0 19.0

4 I. C. CISTERNINO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 I.C. VERDI-CAFARO 1425 0 0.0 7.0
2 W 3 C.D. A. MORO 1440 0 1.0 4.0
3 W 1 1 C. D. G. CARDUCCI 1440 2 4.0 0.0
4 B 2 1 C. D. S. G. BOSCO 1440 0 0.0 5.0
5 W 8 IC GIOVANNI XXIII 1440 2 3.0 4.0
4.0 8.0 20.0

5 I.C. MARCONI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 C.D. DEGASPERI 1410 0 0.0 9.0
2 B 1 1 C. D. G. CARDUCCI 1440 2 4.0 0.0
3 W 8 IC GIOVANNI XXIII 1440 2 4.0 4.0
4 B 6 I.C. MENNEA 1440 0 1.0 7.0
5 B 7 IC DE AMICIS 1440 2 3.0 4.0
6.0 12.0 24.0

6 I.C. MENNEA , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 1 C. D. G. CARDUCCI 1440 2 4.0 0.0
2 B 10 C.D. DEGASPERI 1410 1 2.0 9.0
3 W 2 1 C. D. S. G. BOSCO 1440 2 3.0 5.0
4 W 5 I.C. MARCONI 1440 2 3.0 6.0
5 B 9 I.C. VERDI-CAFARO 1425 0 1.0 7.0
7.0 13.0 27.0

7 IC DE AMICIS , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 1 C. D. S. G. BOSCO 1440 0 0.0 5.0
2 B 8 IC GIOVANNI XXIII 1440 2 4.0 4.0
3 W 3 C.D. A. MORO 1440 2 2.5 4.0
4 B 10 C.D. DEGASPERI 1410 0 1.5 9.0
5 W 5 I.C. MARCONI 1440 0 1.0 6.0
4.0 9.0 28.0

8 IC GIOVANNI XXIII , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 C.D. A. MORO 1440 2 2.5 4.0
2 W 7 IC DE AMICIS 1440 0 0.0 4.0
3 B 5 I.C. MARCONI 1440 0 0.0 6.0
4 W 1 1 C. D. G. CARDUCCI 1440 2 4.0 0.0
5 B 4 I. C. CISTERNINO 1440 0 1.0 4.0
4.0 7.5 18.0

9 I.C. VERDI-CAFARO , Rat=1425 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 I. C. CISTERNINO 1440 2 4.0 4.0
2 B 2 1 C. D. S. G. BOSCO 1440 1 2.0 5.0
3 W 10 C.D. DEGASPERI 1410 0 1.0 9.0
4 B 3 C.D. A. MORO 1440 2 3.0 4.0
5 W 6 I.C. MENNEA 1440 2 3.0 7.0
7.0 13.0 29.0

10 C.D. DEGASPERI , Rat=1410 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 I.C. MARCONI 1440 2 4.0 6.0
2 W 6 I.C. MENNEA 1440 1 2.0 7.0
3 B 9 I.C. VERDI-CAFARO 1425 2 3.0 7.0
4 W 7 IC DE AMICIS 1440 2 2.5 4.0
5 W 2 1 C. D. S. G. BOSCO 1440 2 2.5 5.0
9.0 14.0 29.0

Generated by Vega