Cartellini Nazionali

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
1 Fxx MARCHISELLI Claudia , K=30, Elo=1407, ID=161214

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- Fornaro Benedetta 1440 33 0.45 1.0 0.0
2 B 31 -- Epifani Sara 1440 33 0.45 1.0 2.0
3 W 11 Fxx DEMATTIA Adelia 1455 48 0.43 0.5 3.5
4 B 21 -- Fiorentino Francesca 1440 33 0.45 1.0 4.0
5 B 61 xxx MANDINA MARIA GRAZIA 1440 33 0.45 1.0 2.5
var = 69, PRat=1809 1443.0 2.23 4.5

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
2 Gxx PIAZZOLLA Alessia , K=30, Elo=1395, ID=161215

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- Bisignano Chiara 1440 45 0.44 1.0 2.5
2 W 32 -- Di Bella Ileana 1440 45 0.44 1.0 3.0
3 B 12 xxx SANTAMARIA GIORGIA 1440 45 0.44 0.0 4.5
4 W 22 -- Vitrani Luana 1440 45 0.44 0.0 3.0
5 W 62 -- Fumarola Maria Anton 1440 45 0.44 1.0 2.5
var = 24, PRat=1512 1440.0 2.20 3.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
3 Fxx SCARCELLA Alessia , K=30, Elo=1515, ID=161217

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- Gigante Mariagiusi 1440 75 0.60 1.0 1.0
2 B 33 -- Martella Ilenia 1440 75 0.60 1.0 0.0
3 W 13 xxx MONACO VALENTINA 1440 75 0.60 1.0 4.0
4 B 23 -- Rizzi Grazia 1440 75 0.60 1.0 3.0
5 B 63 -- De Vincenzo Marta 1440 75 0.60 1.0 3.0
var = 60, PRat=2240 1440.0 3.00 5.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
4 Fxx DORONZO Giulia , K=30, Elo=1410, ID=164987

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 -- Barbuzzi Arianna 1440 30 0.46 1.0 1.5
2 W 34 -- Camassa Paola 1440 30 0.46 0.0 2.0
3 B 14 xxx MADIO CARLA 1440 30 0.46 1.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 64 -- Furio Gaia 1440 30 0.46 1.0 0.0
var = 36, PRat=1633 1440.0 1.84 3.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
5 Fxx LISO Aurora , K=30, Elo=1455, ID=161213

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 24 -- Ricco Gioia 1440 15 0.52 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=2240 1440.0 0.52 1.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
11 Fxx DEMATTIA Adelia , K=30, Elo=1455, ID=162472

R C ID OPPONENT Rtg diff exp. res Score
1 B 61 xxx MANDINA MARIA GRAZIA 1440 15 0.52 1.0 2.5
2 W 21 -- Fiorentino Francesca 1440 15 0.52 0.0 4.0
3 B 1 Fxx MARCHISELLI Claudia 1407 48 0.57 0.5 4.5
4 W 81 -- Verni Federica 1440 15 0.52 1.0 2.0
5 B 31 -- Epifani Sara 1440 15 0.52 1.0 2.0
var = 27, PRat=1582 1433.4 2.65 3.5

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
12 xxx SANTAMARIA GIORGIA , K=30, Elo=1440, ID=166286

R C ID OPPONENT Rtg diff exp. res Score
1 W 62 -- Fumarola Maria Anton 1440 0 0.50 1.0 2.5
2 B 22 -- Vitrani Luana 1440 0 0.50 1.0 3.0
3 W 2 Gxx PIAZZOLLA Alessia 1395 45 0.56 1.0 3.0
4 B 83 -- De Marco Simona 1440 0 0.50 1.0 4.0
5 W 32 -- Di Bella Ileana 1440 0 0.50 0.5 3.0
var = 57, PRat=1797 1431.0 2.56 4.5

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
13 xxx MONACO VALENTINA , K=30, Elo=1440, ID=163114

R C ID OPPONENT Rtg diff exp. res Score
1 B 63 -- De Vincenzo Marta 1440 0 0.50 1.0 3.0
2 W 23 -- Rizzi Grazia 1440 0 0.50 1.0 3.0
3 B 3 Fxx SCARCELLA Alessia 1515 75 0.40 0.0 5.0
4 W 84 -- Di Turi Angela 1440 0 0.50 1.0 2.0
5 B 35 -- Santoro Alyssia 1440 0 0.50 1.0 2.0
var = 48, PRat=1695 1455.0 2.40 4.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
14 xxx MADIO CARLA , K=30, Elo=1440, ID=166282

R C ID OPPONENT Rtg diff exp. res Score
1 W 64 -- Furio Gaia 1440 0 0.50 1.0 0.0
2 B 24 -- Ricco Gioia 1440 0 0.50 1.0 3.0
3 W 4 Fxx DORONZO Giulia 1410 30 0.54 0.0 3.0
4 B 86 -- Scivittaro Simona 1440 0 0.50 1.0 1.0
5 W 36 -- Sgura Giulia 1440 0 0.50 1.0 1.0
var = 45, PRat=1674 1434.0 2.54 4.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
15 xxx CONVERSA ALESSIA , K=30, Elo=1440, ID=166572

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
21 -- Fiorentino Francesca, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 -- Dibenedetto Annamari 1440 0 0.50 1.0 2.5
2 B 11 Fxx DEMATTIA Adelia 1455 15 0.48 1.0 3.5
3 W 91 -- De Pascale Elena 1440 0 0.50 1.0 2.5
4 W 1 Fxx MARCHISELLI Claudia 1407 33 0.55 0.0 4.5
5 B 41 -- Andrisano Francesca 1440 0 0.50 1.0 0.0
var = 45, PRat=1676 1436.4 2.53 4.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
22 -- Vitrani Luana , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 -- Dibitonto Paola Pia 1440 0 0.50 0.0 2.5
2 W 12 xxx SANTAMARIA GIORGIA 1440 0 0.50 0.0 4.5
3 B 92 -- Aguirre Jasmine 1440 0 0.50 1.0 1.0
4 B 2 Gxx PIAZZOLLA Alessia 1395 45 0.56 1.0 3.0
5 W 42 -- Aloisio Giordana 1440 0 0.50 1.0 0.0
var = 12, PRat=1503 1431.0 2.56 3.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
23 -- Rizzi Grazia , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 -- Sciusco Enza 1440 0 0.50 1.0 1.0
2 B 13 xxx MONACO VALENTINA 1440 0 0.50 0.0 4.0
3 W 93 -- Dicosola Jennifer 1440 0 0.50 1.0 2.0
4 W 3 Fxx SCARCELLA Alessia 1515 75 0.40 0.0 5.0
5 B 43 -- Bianchi Roberta 1440 0 0.50 1.0 0.0
var = 18, PRat=1527 1455.0 2.40 3.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
24 -- Ricco Gioia , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 -- Damato Martina 1440 0 0.50 1.0 1.0
2 W 14 xxx MADIO CARLA 1440 0 0.50 0.0 4.0
3 B 94 -- Dell'Alba Rebecca 1440 0 0.50 1.0 0.0
4 B 5 Fxx LISO Aurora 1455 15 0.48 0.0 1.0
5 W 44 -- Manigrasso Bianca 1440 0 0.50 1.0 1.0
var = 15, PRat=1515 1443.0 2.48 3.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
31 -- Epifani Sara , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 81 -- Verni Federica 1440 0 0.50 1.0 2.0
2 W 1 Fxx MARCHISELLI Claudia 1407 33 0.55 0.0 4.5
3 B 61 xxx MANDINA MARIA GRAZIA 1440 0 0.50 0.0 2.5
4 W 41 -- Andrisano Francesca 1440 0 0.50 1.0 0.0
5 W 11 Fxx DEMATTIA Adelia 1455 15 0.48 0.0 3.5
var = -15, PRat=1364 1436.4 2.53 2.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
32 -- Di Bella Ileana , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 82 -- Vizziello Giada 1440 0 0.50 1.0 1.0
2 B 2 Gxx PIAZZOLLA Alessia 1395 45 0.56 0.0 3.0
3 W 62 -- Fumarola Maria Anton 1440 0 0.50 0.5 2.5
4 B 42 -- Aloisio Giordana 1440 0 0.50 1.0 0.0
5 B 12 xxx SANTAMARIA GIORGIA 1440 0 0.50 0.5 4.5
var = 12, PRat=1503 1431.0 2.56 3.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
33 -- Martella Ilenia , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 83 -- De Marco Simona 1440 0 0.50 0.0 4.0
2 W 3 Fxx SCARCELLA Alessia 1515 75 0.40 0.0 5.0
3 B 63 -- De Vincenzo Marta 1440 0 0.50 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = -42, PRat= 665 1465.0 1.40 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
34 -- Camassa Paola , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 84 -- Di Turi Angela 1440 0 0.50 1.0 2.0
2 B 4 Fxx DORONZO Giulia 1410 30 0.54 1.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 30, PRat=2225 1425.0 1.04 2.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
35 -- Santoro Alyssia , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 64 -- Furio Gaia 1440 0 0.50 1.0 0.0
4 W 43 -- Bianchi Roberta 1440 0 0.50 1.0 0.0
5 W 13 xxx MONACO VALENTINA 1440 0 0.50 0.0 4.0
var = 15, PRat=1565 1440.0 1.50 2.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
36 -- Sgura Giulia , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 44 -- Manigrasso Bianca 1440 0 0.50 1.0 1.0
5 B 14 xxx MADIO CARLA 1440 0 0.50 0.0 4.0
var = 0, PRat=1440 1440.0 1.00 1.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
41 -- Andrisano Francesca , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 -- De Pascale Elena 1440 0 0.50 0.0 2.5
2 B 71 -- Dibenedetto Annamari 1440 0 0.50 0.0 2.5
3 W 52 -- Bisignano Chiara 1440 0 0.50 0.0 2.5
4 B 31 -- Epifani Sara 1440 0 0.50 0.0 2.0
5 W 21 -- Fiorentino Francesca 1440 0 0.50 0.0 4.0
var = -75, PRat= 640 1440.0 2.50 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
42 -- Aloisio Giordana , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 -- Aguirre Jasmine 1440 0 0.50 0.0 1.0
2 W 72 -- Dibitonto Paola Pia 1440 0 0.50 0.0 2.5
3 B 53 -- Gigante Mariagiusi 1440 0 0.50 0.0 1.0
4 W 32 -- Di Bella Ileana 1440 0 0.50 0.0 3.0
5 B 22 -- Vitrani Luana 1440 0 0.50 0.0 3.0
var = -75, PRat= 640 1440.0 2.50 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
43 -- Bianchi Roberta , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 -- Dicosola Jennifer 1440 0 0.50 0.0 2.0
2 B 73 -- Sciusco Enza 1440 0 0.50 0.0 1.0
3 W 54 -- Barbuzzi Arianna 1440 0 0.50 0.0 1.5
4 B 35 -- Santoro Alyssia 1440 0 0.50 0.0 2.0
5 W 23 -- Rizzi Grazia 1440 0 0.50 0.0 3.0
var = -75, PRat= 640 1440.0 2.50 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
44 -- Manigrasso Bianca , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 -- Dell'Alba Rebecca 1440 0 0.50 1.0 0.0
2 W 75 -- Dimastromatteo Rosse 1440 0 0.50 0.0 4.0
3 B 56 -- Greco Cristiana 1440 0 0.50 0.0 1.0
4 W 36 -- Sgura Giulia 1440 0 0.50 0.0 1.0
5 B 24 -- Ricco Gioia 1440 0 0.50 0.0 3.0
var = -45, PRat=1200 1440.0 2.50 1.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
51 -- Fornaro Benedetta , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 Fxx MARCHISELLI Claudia 1407 33 0.55 0.0 4.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 91 -- De Pascale Elena 1440 0 0.50 0.0 2.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = -30, PRat= 623 1423.5 1.05 0.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
52 -- Bisignano Chiara , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 Gxx PIAZZOLLA Alessia 1395 45 0.56 0.0 3.0
2 W 81 -- Verni Federica 1440 0 0.50 0.0 2.0
3 B 41 -- Andrisano Francesca 1440 0 0.50 1.0 0.0
4 B 92 -- Aguirre Jasmine 1440 0 0.50 1.0 1.0
5 W 71 -- Dibenedetto Annamari 1440 0 0.50 0.5 2.5
var = -3, PRat=1431 1431.0 2.56 2.5

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
53 -- Gigante Mariagiusi , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 Fxx SCARCELLA Alessia 1515 75 0.40 0.0 5.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 42 -- Aloisio Giordana 1440 0 0.50 1.0 0.0
4 W 93 -- Dicosola Jennifer 1440 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = -12, PRat=1340 1465.0 1.40 1.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
54 -- Barbuzzi Arianna , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 Fxx DORONZO Giulia 1410 30 0.54 0.0 3.0
2 B 83 -- De Marco Simona 1440 0 0.50 0.0 4.0
3 B 43 -- Bianchi Roberta 1440 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 72 -- Dibitonto Paola Pia 1440 0 0.50 0.5 2.5
var = -15, PRat=1345 1432.5 2.04 1.5

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
55 -- Papari Miriana , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 85 -- Perna Maria 1440 0 0.50 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 94 -- Dell'Alba Rebecca 1440 0 0.50 1.0 0.0
5 W 74 -- Damato Martina 1440 0 0.50 0.0 1.0
var = -15, PRat=1315 1440.0 1.50 1.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
56 -- Greco Cristiana , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 86 -- Scivittaro Simona 1440 0 0.50 0.0 1.0
3 W 44 -- Manigrasso Bianca 1440 0 0.50 1.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 75 -- Dimastromatteo Rosse 1440 0 0.50 0.0 4.0
var = -15, PRat=1315 1440.0 1.50 1.0

Camp.Studenteschi - Primarie Femminili
Andria , 18042015, 18042015
57 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
