Cartellini Nazionali

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
1 NC DEFLORIO DAVIDE , K=30, Elo=1440, ID= 151257

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 NC PESCE ANGELO 1440 0 0.50 1.0 3.0
2 B 81 NC CRUDELE GIANCARLO 1440 0 0.50 1.0 1.0
3 W 121 NC COLUCCI GIOVANNI 1440 0 0.50 1.0 4.0
4 B 101 NC TISCI GIANLUCA 1440 0 0.50 1.0 0.0
5 W 21 NC FOGLIA ANDREA 1440 0 0.50 1.0 2.0
var = 75, PRat=2240 1440.0 2.50 5.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
2 NC LEONE NICOLAS , K=30, Elo=1440, ID= 158673

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 NC CONVERSA LUCA 1440 0 0.50 1.0 3.0
2 W 82 NC SANTOMAURO FABIO 1440 0 0.50 1.0 1.0
3 B 122 NC SAPONARO GAETANO 1440 0 0.50 1.0 3.0
4 W 103 NC ARMANDI DAVIDE 1440 0 0.50 1.0 3.5
5 B 24 NC PARDINI MICHELE 1440 0 0.50 1.0 3.0
var = 75, PRat=2240 1440.0 2.50 5.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
3 NC ROPPO GIUSEPPE , K=30, Elo=1440, ID= 151779

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 NC KILLO CLAUDIA 1440 0 0.50 1.0 2.0
2 B 83 NC MAIELLARI GIOVANNI 1440 0 0.50 1.0 3.5
3 W 123 NC DIPIERRO PAOLO 1440 0 0.50 1.0 1.0
4 B 104 NC CIRULLI LEONARDO 1440 0 0.50 1.0 2.0
5 W 25 NC ANTONELLI GIOACCHINO 1440 0 0.50 1.0 0.5
var = 75, PRat=2240 1440.0 2.50 5.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
4 NC MADIO DANIELE , K=30, Elo=1440, ID= 151259

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 NC DITROILO GERARDO 1440 0 0.50 1.0 1.0
2 W 84 NC GIANNANDREA MARCO 1440 0 0.50 1.0 3.0
3 B 124 NC PESCE MICHELE 1440 0 0.50 1.0 2.5
4 W 105 NC SCOGNAMILLO FLAVIO 1440 0 0.50 1.0 2.5
5 B 26 NC CIOCIA GIANLUIGI 1440 0 0.50 1.0 0.5
var = 75, PRat=2240 1440.0 2.50 5.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
5 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
6 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
11 NC BUONO LUCA , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 NC BALDACCI GABRIELE 1440 0 0.50 1.0 0.0
2 B 101 NC TISCI GIANLUCA 1440 0 0.50 1.0 0.0
3 W 81 NC CRUDELE GIANCARLO 1440 0 0.50 0.0 1.0
4 W 31 NC TAVARILLI LORENZO 1440 0 0.50 0.0 2.0
5 B 41 NC RIZZO GIORDANO BRUNO 1440 0 0.50 0.0 5.0
var = -15, PRat=1368 1440.0 2.50 2.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
12 NC DE SARIO MARCO , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 NC BOMBACIGNO PIERPAOLO 1440 0 0.50 1.0 0.0
2 W 103 NC ARMANDI DAVIDE 1440 0 0.50 0.0 3.5
3 B 83 NC MAIELLARI GIOVANNI 1440 0 0.50 0.0 3.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 42 NC CAROFIGLIO ADRIANO 1440 0 0.50 1.0 1.0
var = 0, PRat=1440 1440.0 2.00 2.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
13 NC PULIGNANO STEFANO , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 NC DIGIOIA MARIA ELENA 1440 0 0.50 1.0 1.0
2 B 104 NC CIRULLI LEONARDO 1440 0 0.50 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 32 NC CEKIRI ALBI 1440 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=1565 1440.0 1.50 2.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
14 NC TACCOGNA NICOLA , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 NC CARBONARA CARLOTTA 1440 0 0.50 0.5 1.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 84 NC GIANNANDREA MARCO 1440 0 0.50 0.0 3.0
4 W 34 NC SANTORSOLA SIMONE 1440 0 0.50 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = -30, PRat=1167 1440.0 1.50 0.5

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
15 NC LAFIRENZE GABRIELE , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 85 NC LORUSSO ANDREA 1440 0 0.50 0.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 43 NC PISANI LUCA 1440 0 0.50 1.0 1.0
var = 0, PRat=1440 1440.0 1.00 1.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
16 NC CHIAPPERINO LORENZO , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 105 NC SCOGNAMILLO FLAVIO 1440 0 0.50 0.0 2.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 36 NC CICINELLI DARIO 1440 0 0.50 0.0 1.5
5 W 44 NC GERUZZI PAOLO 1440 0 0.50 0.0 4.0
var = -45, PRat= 640 1440.0 1.50 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
21 NC FOGLIA ANDREA , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 NC BERTINI FABRIZIO 1440 0 0.50 1.0 1.0
2 B 91 NC LAPESA FEDERICO 1440 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 51 NC PESCE ANGELO 1440 0 0.50 0.0 3.0
5 B 1 NC DEFLORIO DAVIDE 1440 0 0.50 0.0 5.0
var = 0, PRat=1440 1440.0 2.00 2.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
22 NC CASAMASSIMA LUCA , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 NC KAZMAJ KEVIN 1440 0 0.50 0.0 2.5
2 W 92 NC GIULIANI DANIELE PIO 1440 0 0.50 1.0 1.0
3 W 101 NC TISCI GIANLUCA 1440 0 0.50 1.0 0.0
4 W 52 NC CONVERSA LUCA 1440 0 0.50 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1440 1440.0 2.00 2.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
23 NC VITAGLIANO VINCENZO , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 NC DE LUCIA VITO 1440 0 0.50 0.0 1.5
2 B 93 NC PANSINI ARIANNA 1440 0 0.50 1.0 1.0
3 B 103 NC ARMANDI DAVIDE 1440 0 0.50 0.0 3.5
4 B 54 NC DITROILO GERARDO 1440 0 0.50 1.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1440 1440.0 2.00 2.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
24 NC PARDINI MICHELE , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 NC CECI FRANCESCO 1440 0 0.50 1.0 2.0
2 W 94 NC LOBELLO ANASTASIA 1440 0 0.50 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 56 NC COLELLA ELENA 1440 0 0.50 1.0 0.0
5 W 2 NC LEONE NICOLAS 1440 0 0.50 0.0 5.0
var = 30, PRat=1633 1440.0 2.00 3.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
25 NC ANTONELLI GIOACCHINO, K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 104 NC CIRULLI LEONARDO 1440 0 0.50 0.5 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 3 NC ROPPO GIUSEPPE 1440 0 0.50 0.0 5.0
var = -15, PRat=1247 1440.0 1.00 0.5

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
26 NC CIOCIA GIANLUIGI , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 105 NC SCOGNAMILLO FLAVIO 1440 0 0.50 0.5 2.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 4 NC MADIO DANIELE 1440 0 0.50 0.0 5.0
var = -15, PRat=1247 1440.0 1.00 0.5

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
31 NC TAVARILLI LORENZO , K=30, Elo=1440, ID= 162498

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 61 NC BALDACCI GABRIELE 1440 0 0.50 1.0 0.0
3 W 111 NC PINTO MICHELANGELO 1440 0 0.50 0.0 4.0
4 B 11 NC BUONO LUCA 1440 0 0.50 1.0 2.0
5 W 51 NC PESCE ANGELO 1440 0 0.50 0.0 3.0
var = 0, PRat=1440 1440.0 2.00 2.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
32 NC CEKIRI ALBI , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 82 NC SANTOMAURO FABIO 1440 0 0.50 1.0 1.0
2 W 62 NC BOMBACIGNO PIERPAOLO 1440 0 0.50 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 13 NC PULIGNANO STEFANO 1440 0 0.50 1.0 2.0
5 B 52 NC CONVERSA LUCA 1440 0 0.50 1.0 3.0
var = 60, PRat=2240 1440.0 2.00 4.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
33 NC MADDONNI CAMILLO ENR, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 83 NC MAIELLARI GIOVANNI 1440 0 0.50 0.0 3.5
2 B 63 NC DIGIOIA MARIA ELENA 1440 0 0.50 1.0 1.0
3 B 112 NC IANNONE ALESSANDRO 1440 0 0.50 0.0 3.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 53 NC KILLO CLAUDIA 1440 0 0.50 1.0 2.0
var = 0, PRat=1440 1440.0 2.00 2.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
34 NC SANTORSOLA SIMONE , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 84 NC GIANNANDREA MARCO 1440 0 0.50 0.0 3.0
2 W 66 NC SACCOGNA CARLO ALBER 1440 0 0.50 1.0 1.5
3 W 113 NC LAVERMICOCCA IURI 1440 0 0.50 1.0 3.5
4 B 14 NC TACCOGNA NICOLA 1440 0 0.50 1.0 0.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = 30, PRat=1633 1440.0 2.00 3.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
35 NC FORTUNATO GIANLUCA , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 114 NC IANNONE FRANCESCA 1440 0 0.50 1.0 0.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 55 NC CONVERSA DANIELE 1440 0 0.50 1.0 0.5
var = 30, PRat=2240 1440.0 1.00 2.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
36 NC CICINELLI DARIO , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 86 NC CINCU ADRIAN 1440 0 0.50 0.5 2.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 16 NC CHIAPPERINO LORENZO 1440 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=1633 1440.0 1.00 1.5

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
41 NC RIZZO GIORDANO BRUNO, K=30, Elo=1440, ID= 159892

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 NC LAPESA FEDERICO 1440 0 0.50 1.0 1.0
2 B 111 NC PINTO MICHELANGELO 1440 0 0.50 1.0 4.0
3 W 51 NC PESCE ANGELO 1440 0 0.50 1.0 3.0
4 B 131 NC GIULIANI MARTINA 1440 0 0.50 1.0 1.0
5 W 11 NC BUONO LUCA 1440 0 0.50 1.0 2.0
var = 75, PRat=2240 1440.0 2.50 5.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
42 NC CAROFIGLIO ADRIANO , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 NC GIULIANI DANIELE PIO 1440 0 0.50 0.0 1.0
2 W 112 NC IANNONE ALESSANDRO 1440 0 0.50 0.0 3.5
3 B 52 NC CONVERSA LUCA 1440 0 0.50 0.0 3.0
4 W 132 NC BELLOMO FEDERICA 1440 0 0.50 1.0 1.0
5 B 12 NC DE SARIO MARCO 1440 0 0.50 0.0 2.0
var = -45, PRat=1200 1440.0 2.50 1.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
43 NC PISANI LUCA , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 NC PANSINI ARIANNA 1440 0 0.50 0.0 1.0
2 B 113 NC LAVERMICOCCA IURI 1440 0 0.50 0.0 3.5
3 W 53 NC KILLO CLAUDIA 1440 0 0.50 0.0 2.0
4 B 135 NC LAVERMICOCCA GIORGIA 1440 0 0.50 1.0 0.0
5 W 15 NC LAFIRENZE GABRIELE 1440 0 0.50 0.0 1.0
var = -45, PRat=1200 1440.0 2.50 1.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
44 NC GERUZZI PAOLO , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 NC LOBELLO ANASTASIA 1440 0 0.50 1.0 0.0
2 W 114 NC IANNONE FRANCESCA 1440 0 0.50 1.0 0.5
3 B 55 NC CONVERSA DANIELE 1440 0 0.50 0.5 0.5
4 W 136 NC LITURRI PAOLA 1440 0 0.50 0.5 0.5
5 B 16 NC CHIAPPERINO LORENZO 1440 0 0.50 1.0 0.0
var = 45, PRat=1680 1440.0 2.50 4.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
45 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
46 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
51 NC PESCE ANGELO , K=30, Elo=1440, ID= 151777

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 NC DEFLORIO DAVIDE 1440 0 0.50 0.0 5.0
2 W 133 NC FANELLI MAURO 1440 0 0.50 1.0 2.0
3 B 41 NC RIZZO GIORDANO BRUNO 1440 0 0.50 0.0 5.0
4 W 21 NC FOGLIA ANDREA 1440 0 0.50 1.0 2.0
5 B 31 NC TAVARILLI LORENZO 1440 0 0.50 1.0 2.0
var = 15, PRat=1512 1440.0 2.50 3.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
52 NC CONVERSA LUCA , K=30, Elo=1440, ID= 159103

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 NC LEONE NICOLAS 1440 0 0.50 0.0 5.0
2 B 134 NC ANGELILLIS NICOLO' 1440 0 0.50 1.0 1.5
3 W 42 NC CAROFIGLIO ADRIANO 1440 0 0.50 1.0 1.0
4 B 22 NC CASAMASSIMA LUCA 1440 0 0.50 1.0 2.0
5 W 32 NC CEKIRI ALBI 1440 0 0.50 0.0 4.0
var = 15, PRat=1512 1440.0 2.50 3.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
53 NC KILLO CLAUDIA , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 NC ROPPO GIUSEPPE 1440 0 0.50 0.0 5.0
2 W 135 NC LAVERMICOCCA GIORGIA 1440 0 0.50 1.0 0.0
3 B 43 NC PISANI LUCA 1440 0 0.50 1.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 33 NC MADDONNI CAMILLO ENR 1440 0 0.50 0.0 2.0
var = 0, PRat=1440 1440.0 2.00 2.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
54 NC DITROILO GERARDO , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 NC MADIO DANIELE 1440 0 0.50 0.0 5.0
2 B 136 NC LITURRI PAOLA 1440 0 0.50 1.0 0.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 23 NC VITAGLIANO VINCENZO 1440 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat=1315 1440.0 1.50 1.0

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
55 NC CONVERSA DANIELE , K=30, Elo=1440, ID=162471

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 44 NC GERUZZI PAOLO 1440 0 0.50 0.5 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 35 NC FORTUNATO GIANLUCA 1440 0 0.50 0.0 2.0
var = -15, PRat=1247 1440.0 1.00 0.5

Primaria CGS Noicattaro 2014
Noicattaro , 220314, 220314
56 NC COLELLA ELENA , K=30, Elo=1440, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
