1 NC CAZZOLLA GATTI Rober, K=30, Elo=1440, ID=0
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC MARRONE Rosita 1440 0 0.50 1.0 1.0 1.0
2 B 14 NC PENNACCHIA MICHELE 1191 249 0.81 0.0 1.0 4.0
3 W 10 NC PENNACCHIA Vincenzo 1440 0 0.50 1.0 2.0 1.5
4 B 12 NC SANTO IRENE 1440 0 0.50 0.0 2.0 3.0
5 B 5 NC DE LORENZIS Orlando 1440 0 0.50 0.0 2.0 4.0
var = -24, PRtg=1318 1390 2.81 2.0 8.0

2 NC CICCONE Giamnmario , K=30, Elo=1440, ID=0
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC NETTIS Francesco 1440 0 0.50 0.0 0.0 5.0
2 W 13 NC DONVITO Leonardo 1371 69 0.60 0.0 0.0 3.0
3 B 7 NC MARRONE Miriam 1440 0 0.50 0.5 0.5 1.5
4 W 3 NC CICCONE Giorgio 1440 0 0.50 0.0 0.5 2.0
5 B 10 NC PENNACCHIA Vincenzo 1440 0 0.50 0.5 1.0 1.5
var = -48, PRtg=1186 1426 2.60 1.0 2.0

3 NC CICCONE Giorgio , K=30, Elo=1440, ID=0
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC PENNACCHIA Vincenzo 1440 0 0.50 1.0 1.0 1.5
2 B 9 NC NETTIS Francesco 1440 0 0.50 0.0 1.0 5.0
3 W 11 NC SANTO Carlo 1440 0 0.50 0.0 1.0 3.0
4 B 2 NC CICCONE Giamnmario 1440 0 0.50 1.0 2.0 1.0
5 B 4 NC CORTESE Alessandro 1440 0 0.50 0.0 2.0 3.0
var = -15, PRtg=1368 1440 2.50 2.0 7.0

4 NC CORTESE Alessandro , K=30, Elo=1440, ID=0
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC SANTO Carlo 1440 0 0.50 0.0 0.0 3.0
2 B 8 NC MARRONE Rosita 1440 0 0.50 1.0 1.0 1.0
3 W 12 NC SANTO IRENE 1440 0 0.50 0.0 1.0 3.0
4 B 6 NC FLORIO Riccardo 1440 0 0.50 1.0 2.0 1.0
5 W 3 NC CICCONE Giorgio 1440 0 0.50 1.0 3.0 2.0
var = 15, PRtg=1512 1440 2.50 3.0 7.0

5 NC DE LORENZIS Orlando , K=30, Elo=1440, ID=0
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC SANTO IRENE 1440 0 0.50 1.0 1.0 3.0
2 B 11 NC SANTO Carlo 1440 0 0.50 1.0 2.0 3.0
3 W 14 NC PENNACCHIA MICHELE 1191 249 0.81 1.0 3.0 4.0
4 B 9 NC NETTIS Francesco 1440 0 0.50 0.0 3.0 5.0
5 W 1 NC CAZZOLLA GATTI Rober 1440 0 0.50 1.0 4.0 2.0
var = 36, PRtg=1630 1390 2.81 4.0 13.0

6 NC FLORIO Riccardo , K=30, Elo=1440, ID=0
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC DONVITO Leonardo 1371 69 0.60 0.0 0.0 3.0
2 B 10 NC PENNACCHIA Vincenzo 1440 0 0.50 0.0 0.0 1.5
3 W 8 NC MARRONE Rosita 1440 0 0.50 1.0 1.0 1.0
4 W 4 NC CORTESE Alessandro 1440 0 0.50 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -33, PRtg=1230 1423 2.10 1.0 3.0

7 NC MARRONE Miriam , K=30, Elo=1440, ID=0
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 NC PENNACCHIA MICHELE 1191 249 0.81 0.0 0.0 4.0
2 B 12 NC SANTO IRENE 1440 0 0.50 0.0 0.0 3.0
3 W 2 NC CICCONE Giamnmario 1440 0 0.50 0.5 0.5 1.0
4 B 8 NC MARRONE Rosita 1440 0 0.50 0.0 0.5 1.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = -54, PRtg=1056 1378 2.31 1.5 2.5

8 NC MARRONE Rosita , K=30, Elo=1440, ID=0
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC CAZZOLLA GATTI Rober 1440 0 0.50 0.0 0.0 2.0
2 W 4 NC CORTESE Alessandro 1440 0 0.50 0.0 0.0 3.0
3 B 6 NC FLORIO Riccardo 1440 0 0.50 0.0 0.0 1.0
4 W 7 NC MARRONE Miriam 1440 0 0.50 1.0 1.0 1.5
5 B 11 NC SANTO Carlo 1440 0 0.50 0.0 1.0 3.0
var = -45, PRtg=1200 1440 2.50 1.0 2.0

9 NC NETTIS Francesco , K=30, Elo=1440, ID=0
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC CICCONE Giamnmario 1440 0 0.50 1.0 1.0 1.0
2 W 3 NC CICCONE Giorgio 1440 0 0.50 1.0 2.0 2.0
3 B 13 NC DONVITO Leonardo 1371 69 0.60 1.0 3.0 3.0
4 W 5 NC DE LORENZIS Orlando 1440 0 0.50 1.0 4.0 4.0
5 B 12 NC SANTO IRENE 1440 0 0.50 1.0 5.0 3.0
var = 72, PRtg=2226 1426 2.60 5.0 15.0

10 NC PENNACCHIA Vincenzo , K=30, Elo=1440, ID=0
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC CICCONE Giorgio 1440 0 0.50 0.0 0.0 2.0
2 W 6 NC FLORIO Riccardo 1440 0 0.50 1.0 1.0 1.0
3 B 1 NC CAZZOLLA GATTI Rober 1440 0 0.50 0.0 1.0 2.0
4 W 13 NC DONVITO Leonardo 1371 69 0.60 0.0 1.0 3.0
5 W 2 NC CICCONE Giamnmario 1440 0 0.50 0.5 1.5 1.0
var = -33, PRtg=1277 1426 2.60 1.5 4.5

11 NC SANTO Carlo , K=30, Elo=1440, ID=0
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC CORTESE Alessandro 1440 0 0.50 1.0 1.0 3.0
2 W 5 NC DE LORENZIS Orlando 1440 0 0.50 0.0 1.0 4.0
3 B 3 NC CICCONE Giorgio 1440 0 0.50 1.0 2.0 2.0
4 B 14 NC PENNACCHIA MICHELE 1191 249 0.81 0.0 2.0 4.0
5 W 8 NC MARRONE Rosita 1440 0 0.50 1.0 3.0 1.0
var = 6, PRtg=1462 1390 2.81 3.0 9.0

12 NC SANTO IRENE , K=30, Elo=1440, ID=186000
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC DE LORENZIS Orlando 1440 0 0.50 0.0 0.0 4.0
2 W 7 NC MARRONE Miriam 1440 0 0.50 1.0 1.0 1.5
3 B 4 NC CORTESE Alessandro 1440 0 0.50 1.0 2.0 3.0
4 W 1 NC CAZZOLLA GATTI Rober 1440 0 0.50 1.0 3.0 2.0
5 W 9 NC NETTIS Francesco 1440 0 0.50 0.0 3.0 5.0
var = 15, PRtg=1512 1440 2.50 3.0 9.0

13 NC DONVITO Leonardo , K=30, Elo=1371, ID=179526
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC FLORIO Riccardo 1440 69 0.40 1.0 1.0 1.0
2 B 2 NC CICCONE Giamnmario 1440 69 0.40 1.0 2.0 1.0
3 W 9 NC NETTIS Francesco 1440 69 0.40 0.0 2.0 5.0
4 B 10 NC PENNACCHIA Vincenzo 1440 69 0.40 1.0 3.0 1.5
5 W 14 NC PENNACCHIA MICHELE 1191 180 0.74 0.0 3.0 4.0
var = 21, PRtg=1462 1390 2.34 3.0 11.0

14 NC PENNACCHIA MICHELE , K= 0, Elo=1191, ID=176261
Amatoriale - PRO Loco 2019, Gioia del Colle (Ba), 01/11/2019, 03/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC MARRONE Miriam 1440 249 0.19 1.0 1.0 1.5
2 W 1 NC CAZZOLLA GATTI Rober 1440 249 0.19 1.0 2.0 2.0
3 B 5 NC DE LORENZIS Orlando 1440 249 0.19 0.0 2.0 4.0
4 W 11 NC SANTO Carlo 1440 249 0.19 1.0 3.0 3.0
5 B 13 NC DONVITO Leonardo 1371 180 0.26 1.0 4.0 3.0
var = 0, PRtg=1666 1426 1.02 4.0 12.0