Standings at round 8 (last round)

Pos N T NAME Rtg PRtgFedPts BucT
11NC Borrelli Vincenzo 14402240FG 8.0 36.5
25NC DI CERBO ALESSANDRO 14401633MO 6.0 38.5
310NC NENNA EMANUEL 14401633FG 6.0 36.5
48NC MARRONE MIRIAM 14401581BA 5.5 39.0
512NC PELYUSHENKO ANASTASIA 14401440FG 4.5 27.5
69NC MARRONE ROSITA 14401440BA 4.0 37.5
711NC Orlando Gabriel 14401440FG 4.0 34.0
86NC DICIOMMA ROSA 14401440FG 4.0 33.5
93 CARDINALE STEFANO 14401397FG 3.5 38.0
1014NC SALVADOR MARCO 14401383FG 3.5 34.0
1113NC SALVADOR LUCA 14401338FG 3.5 26.0
122 CARDINALE MICHELE 14401338FG 3.5 23.5
1315NC vurchio francesco 14401282FG 3.0 28.0
147NC LAISO PIA 14401282FG 3.0 23.0
154NC CIAVARRA SOFIA 1440640FG 1.0 25.0
Tie Break legend:
BucT : Buchholz Total