Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2N | Vantaggio Luca | 1589 | 1771 | ITA | 4.0 | 1.0 | 4 | 8.00 | 1.00 |
2 | 2 | 2N | Miola Daniel | 1613 | 1766 | ITA | 4.0 | 0.0 | 4 | 7.00 | 1.00 |
3 | 4 | 2N | Di Bartolo Chiara | 1523 | 1616 | ITA | 3.0 | 0.0 | 3 | 6.00 | 1.00 |
4 | 1 | 2N | Corrente Pierluigi | 1653 | 1446 | ITA | 2.0 | 1.0 | 2 | 2.00 | 0.00 |
5 | 5 | NC | AQUARO ANGELO | 1455 | 1486 | ITA | 2.0 | 0.0 | 2 | 3.00 | 1.00 |
6 | 6 | NC | TRISCIUZZI PIETRO | 1410 | 767 | ITA | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |