Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | NC | De Paolis Alex | 1386 | 2261 | LE | 5.0 | 0.0 | 17.0 | 17.00 | 1572.8 |
2 | 19 | NC | Occhinegro Fulvio | 1436 | 1669 | TA | 4.0 | 0.0 | 15.0 | 10.00 | 1610.0 |
3 | 1 | 3N | Botindari Lorenzo | 1550 | 1669 | TA | 4.0 | 0.0 | 14.5 | 9.50 | 1607.0 |
4 | 5 | NC | DI BARTOLO Valentina | 1440 | 1669 | TA | 4.0 | 0.0 | 14.5 | 9.50 | 1596.2 |
5 | 2 | NC | CARDEA Vincenzo | 1440 | 1533 | TA | 3.0 | 0.0 | 14.5 | 6.50 | 1502.8 |
6 | 10 | NC | MANDINA Marcello | 1440 | 1501 | TA | 3.0 | 0.0 | 14.0 | 5.00 | 1573.2 |
7 | 6 | NC | GIGANTE Mariagiusi | 1440 | 1512 | TA | 3.0 | 0.0 | 10.0 | 5.00 | 1372.0 |
8 | 9 | NC | LONOCE Cosimo | 1440 | 1511 | TA | 3.0 | 0.0 | 9.0 | 3.00 | 1249.0 |
9 | 11 | NC | MANDINA Maria Grazia | 1440 | 1462 | TA | 2.5 | 1.0 | 15.5 | 6.50 | 1531.6 |
10 | 16 | NC | MUSCARA' Gioele | 1440 | 1440 | TA | 2.5 | 0.0 | 11.5 | 5.00 | 1419.4 |
11 | 4 | NC | COLONNA Michele | 1440 | 1389 | TA | 2.0 | 0.0 | 15.0 | 3.00 | 1515.0 |
12 | 17 | NC | NASTASIA Antonio | 1440 | 1390 | TA | 2.0 | 0.0 | 13.5 | 4.25 | 1471.4 |
13 | 3 | NC | CARRIERI Davide | 1440 | 1356 | TA | 2.0 | 0.0 | 12.0 | 1.00 | 1427.6 |
14 | 12 | NC | MARANGELLA Mattia | 1440 | 1368 | TA | 2.0 | 0.0 | 11.5 | 5.25 | 1419.2 |
15 | 15 | NC | MONTANARO Francesco | 1440 | 1368 | TA | 2.0 | 0.0 | 11.0 | 2.00 | 1308.8 |
16 | 7 | NC | GRECO Federico | 1440 | 1368 | TA | 2.0 | 0.0 | 10.0 | 2.00 | 1286.4 |
17 | 14 | NC | MARANGI Mattia | 1440 | 1368 | TA | 2.0 | 0.0 | 9.0 | 1.00 | 1248.4 |
18 | 18 | NC | PAPARI Miriana | 1440 | 1200 | TA | 1.0 | 1.0 | 12.0 | 1.00 | 1422.6 |
19 | 8 | NC | LANZILLOTTA Anthony | 1440 | 1200 | TA | 1.0 | 0.0 | 9.5 | 2.00 | 1346.4 |
20 | 13 | NC | MARANGI Martino | 1440 | 640 | TA | 0.0 | 0.0 | 11.0 | 0.00 | 1394.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |