Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | QUACQUARELLI NICOLA SAMUELE | 1401 | 2224 | BT | 5.0 | 11.5 | 13.5 |
2 | 10 | NC | BARBARO FRANCESCO | 1183 | 1573 | BT | 3.5 | 11.5 | 13.5 |
3 | 1 | NC | LOCONTE ANGELO RAFFAELE | 1470 | 1435 | BT | 3.0 | 14.0 | 15.0 |
4 | 5 | NC | TURSI Lorenzo | 1440 | 1459 | BT | 3.0 | 13.5 | 13.5 |
5 | 7 | NC | LAMACCHIA LUIGI | 1422 | 1453 | BT | 3.0 | 11.5 | 11.5 |
6 | 9 | NC | MARTINELLI ALESSANDRO | 1350 | 1387 | BT | 2.5 | 13.5 | 13.5 |
7 | 2 | NC | CORCELLA Luca | 1440 | 1295 | BT | 2.0 | 11.0 | 12.0 |
8 | 3 | NC | DI NOIA Simone | 1440 | 1360 | BT | 2.0 | 11.0 | 11.0 |
9 | 6 | NC | VANGI Luigi | 1440 | 1202 | BT | 1.0 | 10.0 | 10.0 |
10 | 4 | NC | PASTORESSA Angelo | 1440 | 618 | BT | 0.0 | 10.5 | 11.5 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |