Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | NC | CASTIGLIONE Mario Antonio | 1440 | 1680 | BT | 4.0 | 13.0 | 15.0 |
2 | 2 | NC | BARNABA Alessandro | 1440 | 1680 | BT | 4.0 | 12.0 | 13.0 |
3 | 4 | NC | LANCIANO Giulia | 1440 | 1680 | BT | 4.0 | 11.0 | 12.0 |
4 | 7 | NC | LOMUSCIO Davide | 1440 | 1440 | BT | 3.0 | 12.0 | 13.5 |
5 | 9 | NC | SPANO Antonella Mariapia | 1440 | 1440 | BT | 3.0 | 10.5 | 12.0 |
6 | 8 | NC | SANTOVITO Gabriele | 1440 | 1368 | BT | 2.0 | 11.5 | 12.5 |
7 | 5 | NC | LEONETTI Antonio | 1440 | 1247 | BT | 2.0 | 10.0 | 11.0 |
8 | 6 | NC | LEONETTI Francesco | 1440 | 1118 | BT | 1.5 | 11.0 | 11.5 |
9 | 1 | NC | BAFUNNO Federico | 1440 | 1118 | BT | 1.5 | 8.5 | 9.5 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |