Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | D'URBANO Gabriele | 2032 | 1912 | ITA | 4.5 | 8.75 | 4 | 1629.0 |
2 | 2 | 2N | VANTAGGIO Luca | 1753 | 1674 | ITA | 3.5 | 7.25 | 3 | 1676.6 |
3 | 3 | 2N | MIOLA DANIEL | 1613 | 1870 | ITA | 2.5 | 4.00 | 2 | 1637.4 |
4 | 4 | 2N | DI BARTOLO Chiara | 1523 | 1408 | ITA | 2.0 | 4.50 | 2 | 1729.8 |
5 | 6 | NC | CORVINO Marco Antonio | 1335 | 1614 | ITA | 1.5 | 2.50 | 1 | 1688.6 |
6 | 5 | 3N | LITURRI Francesco | 1508 | 1579 | ITA | 1.0 | 2.00 | 0 | 1695.6 |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Mwns : Most Wins | ||||||||||
APRO : Average Performance Rating Opponents |