CPU12-10-8 Bari 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts BucT ARO Mwns DirE APRO
1 1 NC DE PAOLIS Alex 1551 2224ITA LE 5.0 12.0 1423.8 5 0.0 1437.8
2 10 NC PATRUNO Mattia 1413 1691ITA BA 4.0 16.0 1451.4 4 1.0 1624.8
3 7 NC MARINO SIMONE MATTIA 1440 1675ITA BA 4.0 10.0 1434.6 4 0.0 1271.4
4 11 NC BARGELLI Ruslan 1386 1461ITA BA 3.0 16.0 1461.0 2 1.0 1697.5
5 5 NC DIDONNA ROBERTO 1440 1496ITA BA 3.0 11.5 1423.8 3 0.0 1307.8
6 6 NC GORIZIA NICOLĂ’ 1440 1268ITA BA 2.0 15.0 1461.0 1 0.0 1557.5
7 4 NC CONVERSA ALESSIA 1440 1379ITA BA 2.0 13.5 1451.4 2 0.0 1437.8
8 8 NC NATALICCHIO STEFANO ENRICO 1440 1390ITA BA 2.0 12.5 1462.2 2 0.0 1309.4
9 2 NC BENEDETTO CHIARA 1440 1368ITA BA 2.0 11.5 1440.0 2 0.0 1316.0
10 3 NC COLELLA PIERANGELO 1440 640ITA BA 1.0 10.5 1440.0 0 0.0 1425.2
11 9 NC TORRE NARAYANA(W) 1440 640ITA BA 1.0 10.5 1440.0 0 0.0 1421.7

Generated by Vega