Team History

1 Orchidea Bianca U12 , Rat=1440 (BR)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Lab. Sc. Barese U12 1401 0 1.0 5.0
2 W 2 Salentina C U10 1431 1 2.0 2.0
3 B 3 Circolo Sc. Nojano 2 1417 0 1.0 4.0
1.0 4.0 11.0

2 Salentina C U10 , Rat=1431 (LE)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 Circolo Sc. Nojano 2 1417 1 2.0 4.0
2 B 1 Orchidea Bianca U12 1440 1 2.0 1.0
3 W 4 Lab. Sc. Barese U12 1401 0 1.5 5.0
2.0 5.5 10.0

3 Circolo Sc. Nojano 2, Rat=1417 (BA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Salentina C U10 1431 1 2.0 2.0
2 B 4 Lab. Sc. Barese U12 1401 1 2.0 5.0
3 W 1 Orchidea Bianca U12 1440 2 3.0 1.0
4.0 7.0 8.0

4 Lab. Sc. Barese U12 , Rat=1401 (BA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Orchidea Bianca U12 1440 2 3.0 1.0
2 W 3 Circolo Sc. Nojano 2 1417 1 2.0 4.0
3 B 2 Salentina C U10 1431 2 2.5 2.0
5.0 7.5 7.0

Generated by Vega