Team History

1 I CIRCOLO G. CARDUCC, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 IC JANNUZZI-DIDONNA 1440 0 1.0 6.0
2 B 4 I.C. GIOVANNI XXIII 1440 0 1.0 5.0
3 W 10 C.D. DEGASPERI NOICA 1430 0 1.0 6.0
4 -- 0 not played 0 2 4.0 0
5 W 2 I.C. CISTERNINO 1440 1 2.0 3.0
1.0 9.0 23.0

2 I.C. CISTERNINO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 IC VERDI CAFARO 1440 0 0.0 8.0
2 W 3 I.C. DE AMICIS 5 1440 0 0.0 4.0
3 -- 0 not played 0 2 4.0 0
4 W 8 IC-SCARDIGNO-VALENTE 1440 0 0.0 5.0
5 B 1 I CIRCOLO G. CARDUCC 1440 1 2.0 3.0
1.0 6.0 23.0

3 I.C. DE AMICIS 5 , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 IC-SCARDIGNO-VALENTE 1440 0 1.0 5.0
2 B 2 I.C. CISTERNINO 1440 2 4.0 3.0
3 W 6 IC JANNUZZI-DIDONNA 1440 0 1.5 6.0
4 B 4 I.C. GIOVANNI XXIII 1440 0 1.0 5.0
5 -- 0 not played 0 2 4.0 0
2.0 11.5 23.0

4 I.C. GIOVANNI XXIII , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 S.P. ALDO MORO 1440 0 0.0 4.0
2 W 1 I CIRCOLO G. CARDUCC 1440 2 3.0 3.0
3 B 8 IC-SCARDIGNO-VALENTE 1440 1 2.0 5.0
4 W 3 I.C. DE AMICIS 5 1440 2 3.0 4.0
5 B 11 I.C. MARCONI 1425 0 1.5 9.0
5.0 9.5 25.0

5 I.C.D'AZEGLIO-DE NIT, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 C.D. DEGASPERI NOICA 1430 0 0.5 6.0
2 -- 0 not played 0 2 4.0 0
3 B 9 S.P. ALDO MORO 1440 2 3.0 4.0
4 B 6 IC JANNUZZI-DIDONNA 1440 2 3.0 6.0
5 W 7 IC VERDI CAFARO 1440 1 2.0 8.0
5.0 12.5 31.0

6 IC JANNUZZI-DIDONNA , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 I CIRCOLO G. CARDUCC 1440 2 3.0 3.0
2 W 9 S.P. ALDO MORO 1440 0 1.0 4.0
3 B 3 I.C. DE AMICIS 5 1440 2 2.5 4.0
4 W 5 I.C.D'AZEGLIO-DE NIT 1440 0 1.0 7.0
5 B 8 IC-SCARDIGNO-VALENTE 1440 2 2.5 5.0
6.0 10.0 23.0

7 IC VERDI CAFARO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 I.C. CISTERNINO 1440 2 4.0 3.0
2 B 10 C.D. DEGASPERI NOICA 1430 2 3.5 6.0
3 B 11 I.C. MARCONI 1425 1 2.0 9.0
4 W 9 S.P. ALDO MORO 1440 2 3.5 4.0
5 B 5 I.C.D'AZEGLIO-DE NIT 1440 1 2.0 7.0
8.0 15.0 29.0

8 IC-SCARDIGNO-VALENTE, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I.C. DE AMICIS 5 1440 2 3.0 4.0
2 W 11 I.C. MARCONI 1425 0 1.0 9.0
3 W 4 I.C. GIOVANNI XXIII 1440 1 2.0 5.0
4 B 2 I.C. CISTERNINO 1440 2 4.0 3.0
5 W 6 IC JANNUZZI-DIDONNA 1440 0 1.5 6.0
5.0 11.5 27.0

9 S.P. ALDO MORO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 I.C. GIOVANNI XXIII 1440 2 4.0 5.0
2 B 6 IC JANNUZZI-DIDONNA 1440 2 3.0 6.0
3 W 5 I.C.D'AZEGLIO-DE NIT 1440 0 1.0 7.0
4 B 7 IC VERDI CAFARO 1440 0 0.5 8.0
5 W 10 C.D. DEGASPERI NOICA 1430 0 0.0 6.0
4.0 8.5 32.0

10 C.D. DEGASPERI NOICA, Rat=1430 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 I.C.D'AZEGLIO-DE NIT 1440 2 3.5 7.0
2 W 7 IC VERDI CAFARO 1440 0 0.5 8.0
3 B 1 I CIRCOLO G. CARDUCC 1440 2 3.0 3.0
4 W 11 I.C. MARCONI 1425 0 1.0 9.0
5 B 9 S.P. ALDO MORO 1440 2 4.0 4.0
6.0 12.0 31.0

11 I.C. MARCONI , Rat=1425 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 8 IC-SCARDIGNO-VALENTE 1440 2 3.0 5.0
3 W 7 IC VERDI CAFARO 1440 1 2.0 8.0
4 B 10 C.D. DEGASPERI NOICA 1430 2 3.0 6.0
5 W 4 I.C. GIOVANNI XXIII 1440 2 2.5 5.0
7.0 14.5 33.0

Generated by Vega