1  Aosta CF D          , Rat=   0 (---)
 
 | R |  C |  ID |  OPPONENT |  Rat |   Res |  Tot |  Scr | 
  
 |  1 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
 | 2 |  W  |  2 |    Aosta RF E            |   0 |  2 |   3.0 |   2.0 | 
  
 | 3 |   B |  3 |    De Amicis CF          |   0 |  1 |   2.0 |   5.0 | 
  
 |  4 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
 | 5 |   B |  2 |    Aosta RF E            |   0 |  2 |   3.0 |   2.0 | 
  
 | 6 |  W  |  3 |    De Amicis CF          |   0 |  0 |   1.0 |   5.0 | 
  
  |   |    |    |   |   5.0 |    9.0 |     14.0 | 
  
 
 | 
 
 
 
   2  Aosta RF E          , Rat=   0 (---)
 
 | R |  C |  ID |  OPPONENT |  Rat |   Res |  Tot |  Scr | 
  
 | 1 |  W  |  3 |    De Amicis CF          |   0 |  1 |   2.0 |   5.0 | 
  
 | 2 |   B |  1 |    Aosta CF D            |   0 |  0 |   0.0 |   5.0 | 
  
 |  3 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
 | 4 |   B |  3 |    De Amicis CF          |   0 |  1 |   2.0 |   5.0 | 
  
 | 5 |  W  |  1 |    Aosta CF D            |   0 |  0 |   0.0 |   5.0 | 
  
 |  6 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
  |   |    |    |   |   2.0 |    4.0 |     20.0 | 
  
 
 | 
 
 
 
   3  De Amicis CF        , Rat=   0 (---)
 
 | R |  C |  ID |  OPPONENT |  Rat |   Res |  Tot |  Scr | 
  
 | 1 |   B |  2 |    Aosta RF E            |   0 |  1 |   2.0 |   2.0 | 
  
 |  2 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
 | 3 |  W  |  1 |    Aosta CF D            |   0 |  1 |   2.0 |   5.0 | 
  
 | 4 |  W  |  2 |    Aosta RF E            |   0 |  1 |   2.0 |   2.0 | 
  
 |  5 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
 | 6 |   B |  1 |    Aosta CF D            |   0 |  2 |   2.0 |   5.0 | 
  
  |   |    |    |   |   5.0 |    8.0 |     14.0 | 
  
 
 |