Team History

1 A DE GASPERI , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 B DEGASPERI 1440 2 4.0 5.0
2 B 9 B TRIGGIANO SAN G. B 1440 2 4.0 8.0
3 W 13 GRAMSCI-PENDE 1440 2 4.0 6.0
4 B 11 CONVITTO CIRILLO 1440 2 4.0 4.0
5 W 3 A TERLIZZI SAN G. BO 1440 2 4.0 5.0
10.0 20.0 28.0

2 A SAVIO MONTALCINI , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 B SAVIO MONTALCINO 1440 2 3.5 2.0
2 B 11 CONVITTO CIRILLO 1440 1 2.0 4.0
3 W 9 B TRIGGIANO SAN G. B 1440 0 0.0 8.0
4 W 4 A TRIGGIANO SAN G. B 1440 0 0.0 7.0
5 B 5 A UMBERTO SAN NICOLA 1440 1 2.0 5.0
4.0 7.5 26.0

3 A TERLIZZI SAN G. BO, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 B TERLIZZI SAN G. BO 1440 1 2.0 5.0
2 B 10 B UMBERTO S. NICOLA 1440 2 4.0 1.0
3 W 11 CONVITTO CIRILLO 1440 1 2.0 4.0
4 B 6 B DEGASPERI 1440 1 2.0 5.0
5 B 1 A DE GASPERI 1440 0 0.0 10.0
5.0 10.0 25.0

4 A TRIGGIANO SAN G. B, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 B TRIGGIANO SAN G. B 1440 0 1.5 8.0
2 B 7 B SAVIO MONTALCINO 1440 2 4.0 2.0
3 W 12 GABELLI 1440 1 2.0 6.0
4 B 2 A SAVIO MONTALCINI 1440 2 4.0 4.0
5 W 6 B DEGASPERI 1440 2 3.0 5.0
7.0 14.5 25.0

5 A UMBERTO SAN NICOLA, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 B UMBERTO S. NICOLA 1440 1 2.0 1.0
2 B 12 GABELLI 1440 1 2.0 6.0
3 W 6 B DEGASPERI 1440 0 1.5 5.0
4 B 14 PASCOLI-PARCHITELLO 1440 2 3.5 2.0
5 W 2 A SAVIO MONTALCINI 1440 1 2.0 4.0
5.0 11.0 18.0

6 B DEGASPERI , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A DE GASPERI 1440 0 0.0 10.0
2 W 14 PASCOLI-PARCHITELLO 1440 2 4.0 2.0
3 B 5 A UMBERTO SAN NICOLA 1440 2 2.5 5.0
4 W 3 A TERLIZZI SAN G. BO 1440 1 2.0 5.0
5 B 4 A TRIGGIANO SAN G. B 1440 0 1.0 7.0
5.0 9.5 29.0

7 B SAVIO MONTALCINO , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A SAVIO MONTALCINI 1440 0 0.5 4.0
2 W 4 A TRIGGIANO SAN G. B 1440 0 0.0 7.0
3 B 14 PASCOLI-PARCHITELLO 1440 0 0.5 2.0
4 B 10 B UMBERTO S. NICOLA 1440 2 3.0 1.0
5 W 12 GABELLI 1440 0 0.5 6.0
2.0 4.5 20.0

8 B TERLIZZI SAN G. BO, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A TERLIZZI SAN G. BO 1440 1 2.0 5.0
2 W 13 GRAMSCI-PENDE 1440 0 1.0 6.0
3 W 10 B UMBERTO S. NICOLA 1440 2 4.0 1.0
4 B 12 GABELLI 1440 0 1.5 6.0
5 W 14 PASCOLI-PARCHITELLO 1440 2 3.5 2.0
5.0 12.0 20.0

9 B TRIGGIANO SAN G. B, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 A TRIGGIANO SAN G. B 1440 2 2.5 7.0
2 W 1 A DE GASPERI 1440 0 0.0 10.0
3 B 2 A SAVIO MONTALCINI 1440 2 4.0 4.0
4 B 13 GRAMSCI-PENDE 1440 2 3.0 6.0
5 W 11 CONVITTO CIRILLO 1440 2 2.5 4.0
8.0 12.0 31.0

10 B UMBERTO S. NICOLA , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 A UMBERTO SAN NICOLA 1440 1 2.0 5.0
2 W 3 A TERLIZZI SAN G. BO 1440 0 0.0 5.0
3 B 8 B TERLIZZI SAN G. BO 1440 0 0.0 5.0
4 W 7 B SAVIO MONTALCINO 1440 0 1.0 2.0
5 B 13 GRAMSCI-PENDE 1440 0 0.0 6.0
1.0 3.0 23.0

11 CONVITTO CIRILLO , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 GABELLI 1440 2 2.5 6.0
2 W 2 A SAVIO MONTALCINI 1440 1 2.0 4.0
3 B 3 A TERLIZZI SAN G. BO 1440 1 2.0 5.0
4 W 1 A DE GASPERI 1440 0 0.0 10.0
5 B 9 B TRIGGIANO SAN G. B 1440 0 1.5 8.0
4.0 8.0 33.0

12 GABELLI , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 CONVITTO CIRILLO 1440 0 1.5 4.0
2 W 5 A UMBERTO SAN NICOLA 1440 1 2.0 5.0
3 B 4 A TRIGGIANO SAN G. B 1440 1 2.0 7.0
4 W 8 B TERLIZZI SAN G. BO 1440 2 2.5 5.0
5 B 7 B SAVIO MONTALCINO 1440 2 3.5 2.0
6.0 11.5 23.0

13 GRAMSCI-PENDE , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 PASCOLI-PARCHITELLO 1440 2 2.5 2.0
2 B 8 B TERLIZZI SAN G. BO 1440 2 3.0 5.0
3 B 1 A DE GASPERI 1440 0 0.0 10.0
4 W 9 B TRIGGIANO SAN G. B 1440 0 1.0 8.0
5 W 10 B UMBERTO S. NICOLA 1440 2 4.0 1.0
6.0 10.5 26.0

14 PASCOLI-PARCHITELLO , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 GRAMSCI-PENDE 1440 0 1.5 6.0
2 B 6 B DEGASPERI 1440 0 0.0 5.0
3 W 7 B SAVIO MONTALCINO 1440 2 3.5 2.0
4 W 5 A UMBERTO SAN NICOLA 1440 0 0.5 5.0
5 B 8 B TERLIZZI SAN G. BO 1440 0 0.5 5.0
2.0 6.0 23.0

Generated by Vega