Nome Torneo | torneo A |
Luogo | Gioia del Colle (Ba) |
Federazione | ITA |
Date Begin | 01/11/2012 |
Date End | 04/11/2012 |
Arbitro/i | Pontecorvo Alberto |
Sistema di gioco | swiss FIDE Dutch (JaVaFo) |
Turni | 6 |
Score game | 0-0.5-1 |
Tie break | Buc1 BucT ARO |
Registered Players | 32 |
Number of Federations | 1 |
Average Rating (all) | 1791 |
Average Rating (only FIDE rated) | 1870 |
Players from ITA Federazione | 32 |
Players NOT from ITA Federazione | 0 |
FIDE rated players | 25 |
unrated players | 7 |
unrated players from ITA Federazione | 7 |
unrated players NOT from ITA Federazione | 0 |
unrated Federations | 1 |
FIDE titled players | 0 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
FIDE titled player from ITA Federazione | 0 |
FIDE titled player NOT from ITA Federazione | 0 |
Generato da Vega
(Arbiter/Club : ASD MONOPOLIT BOTVINNIK)