Cartellini Nazionali

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
1 3N CHIEPPA GIUSEPPE , K= 0, Elo=1500, ID=168734

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 NC CAVALLO Giacomo 1440 60 0.58 1.0 1.0
2 B 21 NC CICCARESE Giulio 1440 60 0.58 1.0 0.0
3 B 101 NC DIDONNA ROBERTO 1361 139 0.69 0.0 4.0
4 W 81 NC RELLA Maria Rosa 1440 60 0.58 1.0 0.0
5 W 31 NC GALASSO Giovanni 1440 60 0.58 1.0 2.0
var = 0, PRat=1664 1424.2 3.01 4.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
2 NC CAPOGNA GIUSEPPE , K= 0, Elo=1413, ID=173382

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 NC STAIANO Renato 1440 27 0.46 1.0 1.5
2 W 22 NC LEUZZI Tommaso Andr 1440 27 0.46 1.0 1.0
3 W 102 NC LAERA Raffaele 1440 27 0.46 1.0 1.0
4 B 82 NC RUSSO Domenico 1440 27 0.46 1.0 2.0
5 B 32 NC ZIZZI Alessandro 1440 27 0.46 1.0 3.0
var = 0, PRat=2240 1440.0 2.30 5.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
3 NC COCCO Alessandro , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 25 NC MAGLI Simone 1440 0 0.50 1.0 1.5
3 B 103 NC PETRONELLA Chiara 1440 0 0.50 0.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 33 NC TURSI Giovanni 1440 0 0.50 0.0 4.0
var = 0, PRat=1315 1440.0 1.50 1.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
4 NC CAMPANALE Fabio , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 NC ALBANO Antonio 1440 0 0.50 0.0 2.0
2 W 26 NC PALADINI Giacomo 1440 0 0.50 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 83 NC CASTELLANO Claudio 1440 0 0.50 1.0 1.5
5 B 34 NC CHIARELLI Andrea 1440 0 0.50 1.0 0.5
var = 0, PRat=1440 1440.0 2.00 2.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
5 NC MIANI Lorenzo , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 NC MARANGELLA Mattia 1440 0 0.50 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 104 NC DECARO Francesco Pao 1440 0 0.50 1.0 1.5
4 B 84 NC GARGANO Maria 1440 0 0.50 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1565 1440.0 1.50 2.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
6 NC CORATELLA Francesco , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
11 NC DE STRADIS Cosimo Fr, K=30, Elo=1374, ID=178872

R C ID OPPONENT Rtg diff exp. res Score
1 B 61 NC DE STRADIS Matteo 1440 66 0.41 1.0 1.0
2 W 91 NC BARONE ANTONIO G.m. 1360 14 0.52 0.0 3.0
3 B 52 NC STAIANO Renato 1440 66 0.41 1.0 1.5
4 W 71 NC DE VINCENZO Marta 1440 66 0.41 1.0 1.0
5 B 41 NC COLAVITO Domenico 1440 66 0.41 0.0 5.0
var = 24, PRat=1496 1424.0 2.16 3.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
12 NC PINTO Gabriele , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 62 NC DI PIETRANGELO Anton 1440 0 0.50 1.0 0.5
2 B 92 NC PENNACCHIA MICHELE 1378 62 0.59 0.0 4.0
3 W 53 NC ALBANO Antonio 1440 0 0.50 1.0 2.0
4 B 72 NC CARRIERI Davide 1440 0 0.50 0.0 2.0
5 W 42 NC CARACCHIONE Marco 1440 0 0.50 1.0 1.5
var = 0, PRat=1499 1427.6 2.59 3.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
13 NC SCARCIGLIA Fabio , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 63 NC DE STRADIS Francesco 1440 0 0.50 0.0 1.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 54 NC MARANGELLA Mattia 1440 0 0.50 0.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 640 1440.0 1.00 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
14 NC SPADA Antonio , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 64 NC BIANCO Francesco 1440 0 0.50 1.0 1.0
2 W 93 NC ARDINO Pierluigi 1440 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 73 NC SPORTELLI Nicolò 1440 0 0.50 0.0 3.0
5 B 43 NC SILECCHIA Ivan 1440 0 0.50 0.0 3.0
var = 0, PRat=1247 1440.0 2.00 1.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
15 NC CAFORIO Angelo , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 55 NC LIGORIO Angelo 1440 0 0.50 0.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 640 1440.0 0.50 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
16 NC OLIVE Giulio , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 94 NC GIANNULLI DAVIDE 1386 54 0.58 0.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 74 NC SEMERARO Andrea 1440 0 0.50 1.0 1.0
5 W 44 NC VURRO Alessio 1440 0 0.50 0.5 1.5
var = 0, PRat=1422 1422.0 1.58 1.5

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
21 NC CICCARESE Giulio , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 NC DE VINCENZO Marta 1440 0 0.50 0.0 1.0
2 W 1 3N CHIEPPA GIUSEPPE 1500 60 0.42 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 1.0 0.0
5 W 61 NC DE STRADIS Matteo 1440 0 0.50 0.0 1.0
var = 0, PRat= 660 1460.0 1.42 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
22 NC LEUZZI Tommaso Andr, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 NC CARRIERI Davide 1440 0 0.50 0.0 2.0
2 B 2 NC CAPOGNA GIUSEPPE 1413 27 0.54 0.0 5.0
3 B 81 NC RELLA Maria Rosa 1440 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 1.0 0.0
5 B 64 NC BIANCO Francesco 1440 0 0.50 0.0 1.0
var = 0, PRat=1240 1433.3 2.04 1.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
23 NC CIURLIA Simone , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 82 NC RUSSO Domenico 1440 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 640 1440.0 0.50 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
24 NC FRANCO Jonas , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 65 NC DELL'AQUILA Antonio 1440 0 0.50 0.0 2.0
var = 0, PRat= 640 1440.0 0.50 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
25 NC MAGLI Simone , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 NC SPORTELLI Nicolò 1440 0 0.50 0.0 3.0
2 W 3 NC COCCO Alessandro 1440 0 0.50 0.0 1.0
3 B 83 NC CASTELLANO Claudio 1440 0 0.50 0.5 1.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 66 NC NICOLI' Rebecca 1440 0 0.50 1.0 0.0
var = 0, PRat=1353 1440.0 2.00 1.5

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
26 NC PALADINI Giacomo , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 NC SEMERARO Andrea 1440 0 0.50 1.0 1.0
2 B 4 NC CAMPANALE Fabio 1440 0 0.50 1.0 2.0
3 W 84 NC GARGANO Maria 1440 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1565 1440.0 1.50 2.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
31 NC GALASSO Giovanni , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 81 NC RELLA Maria Rosa 1440 0 0.50 1.0 0.0
2 W 71 NC DE VINCENZO Marta 1440 0 0.50 1.0 1.0
3 B 91 NC BARONE ANTONIO G.m. 1360 80 0.61 0.0 3.0
4 W 41 NC COLAVITO Domenico 1440 0 0.50 0.0 5.0
5 B 1 3N CHIEPPA GIUSEPPE 1500 60 0.42 0.0 4.0
var = 0, PRat=1364 1436.0 2.53 2.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
32 NC ZIZZI Alessandro , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 82 NC RUSSO Domenico 1440 0 0.50 0.0 2.0
2 B 72 NC CARRIERI Davide 1440 0 0.50 1.0 2.0
3 W 92 NC PENNACCHIA MICHELE 1378 62 0.59 1.0 4.0
4 B 42 NC CARACCHIONE Marco 1440 0 0.50 1.0 1.5
5 W 2 NC CAPOGNA GIUSEPPE 1413 27 0.54 0.0 5.0
var = 0, PRat=1494 1422.2 2.63 3.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
33 NC TURSI Giovanni , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 83 NC CASTELLANO Claudio 1440 0 0.50 1.0 1.5
2 W 73 NC SPORTELLI Nicolò 1440 0 0.50 0.0 3.0
3 B 93 NC ARDINO Pierluigi 1440 0 0.50 1.0 3.0
4 W 43 NC SILECCHIA Ivan 1440 0 0.50 1.0 3.0
5 B 3 NC COCCO Alessandro 1440 0 0.50 1.0 1.0
var = 0, PRat=1680 1440.0 2.50 4.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
34 NC CHIARELLI Andrea , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 84 NC GARGANO Maria 1440 0 0.50 0.5 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 94 NC GIANNULLI DAVIDE 1386 54 0.58 0.0 5.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 4 NC CAMPANALE Fabio 1440 0 0.50 0.0 2.0
var = 0, PRat=1149 1422.0 1.58 0.5

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
35 NC D'AMICO Pierluca , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 74 NC SEMERARO Andrea 1440 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 44 NC VURRO Alessio 1440 0 0.50 1.0 1.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=2240 1440.0 1.00 2.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
41 NC COLAVITO Domenico , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 NC BARONE ANTONIO G.m. 1360 80 0.61 1.0 3.0
2 W 61 NC DE STRADIS Matteo 1440 0 0.50 1.0 1.0
3 B 71 NC DE VINCENZO Marta 1440 0 0.50 1.0 1.0
4 B 31 NC GALASSO Giovanni 1440 0 0.50 1.0 2.0
5 W 11 NC DE STRADIS Cosimo Fr 1374 66 0.59 1.0 3.0
var = 0, PRat=2210 1410.8 2.70 5.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
42 NC CARACCHIONE Marco , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 NC PENNACCHIA MICHELE 1378 62 0.59 0.0 4.0
2 B 62 NC DI PIETRANGELO Anton 1440 0 0.50 0.5 0.5
3 W 72 NC CARRIERI Davide 1440 0 0.50 1.0 2.0
4 W 32 NC ZIZZI Alessandro 1440 0 0.50 0.0 3.0
5 B 12 NC PINTO Gabriele 1440 0 0.50 0.0 3.0
var = 0, PRat=1278 1427.6 2.59 1.5

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
43 NC SILECCHIA Ivan , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 NC ARDINO Pierluigi 1440 0 0.50 0.0 3.0
2 W 63 NC DE STRADIS Francesco 1440 0 0.50 1.0 1.5
3 B 73 NC SPORTELLI Nicolò 1440 0 0.50 1.0 3.0
4 B 33 NC TURSI Giovanni 1440 0 0.50 0.0 4.0
5 W 14 NC SPADA Antonio 1440 0 0.50 1.0 1.0
var = 0, PRat=1512 1440.0 2.50 3.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
44 NC VURRO Alessio , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 65 NC DELL'AQUILA Antonio 1440 0 0.50 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 35 NC D'AMICO Pierluca 1440 0 0.50 0.0 2.0
5 B 16 NC OLIVE Giulio 1440 0 0.50 0.5 1.5
var = 0, PRat=1440 1440.0 1.50 1.5

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
45 NC CASALE Michele MF , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 NC GIANNULLI DAVIDE 1386 54 0.58 0.0 5.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 74 NC SEMERARO Andrea 1440 0 0.50 0.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 613 1413.0 1.08 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
51 NC CAVALLO Giacomo , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 3N CHIEPPA GIUSEPPE 1500 60 0.42 0.0 4.0
2 W 101 NC DIDONNA ROBERTO 1361 79 0.61 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 62 NC DI PIETRANGELO Anton 1440 0 0.50 1.0 0.5
5 W 91 NC BARONE ANTONIO G.m. 1360 80 0.61 0.0 3.0
var = 0, PRat=1222 1415.3 2.14 1.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
52 NC STAIANO Renato , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 NC CAPOGNA GIUSEPPE 1413 27 0.54 0.0 5.0
2 B 102 NC LAERA Raffaele 1440 0 0.50 1.0 1.0
3 W 11 NC DE STRADIS Cosimo Fr 1374 66 0.59 0.0 3.0
4 W 63 NC DE STRADIS Francesco 1440 0 0.50 0.5 1.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1329 1416.8 2.13 1.5

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
53 NC ALBANO Antonio , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 4 NC CAMPANALE Fabio 1440 0 0.50 1.0 2.0
2 W 103 NC PETRONELLA Chiara 1440 0 0.50 1.0 1.0
3 B 12 NC PINTO Gabriele 1440 0 0.50 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 92 NC PENNACCHIA MICHELE 1378 62 0.59 0.0 4.0
var = 0, PRat=1424 1424.5 2.09 2.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
54 NC MARANGELLA Mattia , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 5 NC MIANI Lorenzo 1440 0 0.50 1.0 2.0
2 B 104 NC DECARO Francesco Pao 1440 0 0.50 0.0 1.5
3 W 13 NC SCARCIGLIA Fabio 1440 0 0.50 1.0 0.0
4 B 64 NC BIANCO Francesco 1440 0 0.50 1.0 1.0
5 W 93 NC ARDINO Pierluigi 1440 0 0.50 1.0 3.0
var = 0, PRat=1680 1440.0 2.50 4.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
55 NC LIGORIO Angelo , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 15 NC CAFORIO Angelo 1440 0 0.50 1.0 0.0
4 W 65 NC DELL'AQUILA Antonio 1440 0 0.50 0.0 2.0
5 B 94 NC GIANNULLI DAVIDE 1386 54 0.58 0.0 5.0
var = 0, PRat=1297 1422.0 1.58 1.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
56 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile-mista RAGAZZI
MESAGNE , 14042018, 14042018
57 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
