Team History

1 LS Banzi Bazoli , Rat=1571 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 IISS Mjorana 1489 1 2.0 8.0
2 W 6 LS De Giorgi 1506 2 3.0 4.0
3 B 10 LS Cafiero 1451 0 1.0 8.0
4 W 7 LC Casardi 1492 2 3.0 5.0
5 W 5 LS Cartesio 1514 2 4.0 5.0
7.0 13.0 30.0

2 IISS Fermi-Nervi-Cas, Rat=1550 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 LS Federico 2° 1463 2 3.0 3.0
2 W 10 LS Cafiero 1451 0 1.0 8.0
3 B 3 LS Tito Livio 1459 0 1.0 4.0
4 B 6 LS De Giorgi 1506 2 2.5 4.0
5 W 14 LS Ribezzo 1440 1 2.0 4.0
5.0 9.5 23.0

3 LS Tito Livio , Rat=1459 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 LS Cafiero 1451 0 0.0 8.0
2 W 13 LS Moscati 1440 2 3.5 4.0
3 W 2 IISS Fermi-Nervi-Cas 1550 2 3.0 5.0
4 B 8 IISS Mjorana 1489 0 1.0 8.0
5 B 7 LC Casardi 1492 0 1.5 5.0
4.0 9.0 30.0

4 LS Fermi , Rat=1535 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 IISS Fermi 1440 2 4.0 5.0
2 B 5 LS Cartesio 1514 1 2.0 5.0
3 W 6 LS De Giorgi 1506 2 4.0 4.0
4 B 10 LS Cafiero 1451 2 3.0 8.0
5 W 8 IISS Mjorana 1489 1 2.0 8.0
8.0 15.0 30.0

5 LS Cartesio , Rat=1514 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 IPSSEOA Pertini 1440 2 3.0 0.0
2 W 4 LS Fermi 1535 1 2.0 8.0
3 B 8 IISS Mjorana 1489 0 0.5 8.0
4 W 9 LS Federico 2° 1463 2 3.5 3.0
5 B 1 LS Banzi Bazoli 1571 0 0.0 7.0
5.0 9.0 26.0

6 LS De Giorgi , Rat=1506 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 LS Moscati 1440 2 3.0 4.0
2 B 1 LS Banzi Bazoli 1571 0 1.0 7.0
3 B 4 LS Fermi 1535 0 0.0 8.0
4 W 2 IISS Fermi-Nervi-Cas 1550 0 1.5 5.0
5 B 12 IPSSEOA Pertini 1440 2 3.0 0.0
4.0 8.5 24.0

7 LC Casardi , Rat=1492 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 LS Ribezzo 1440 1 2.0 4.0
2 W 8 IISS Mjorana 1489 0 1.5 8.0
3 B 12 IPSSEOA Pertini 1440 2 3.0 0.0
4 B 1 LS Banzi Bazoli 1571 0 1.0 7.0
5 W 3 LS Tito Livio 1459 2 2.5 4.0
5.0 10.0 23.0

8 IISS Mjorana , Rat=1489 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 LS Banzi Bazoli 1571 1 2.0 7.0
2 B 7 LC Casardi 1492 2 2.5 5.0
3 W 5 LS Cartesio 1514 2 3.5 5.0
4 W 3 LS Tito Livio 1459 2 3.0 4.0
5 B 4 LS Fermi 1535 1 2.0 8.0
8.0 13.0 29.0

9 LS Federico 2° , Rat=1463 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 IISS Fermi-Nervi-Cas 1550 0 1.0 5.0
2 W 14 LS Ribezzo 1440 2 3.0 4.0
3 B 11 IISS Fermi 1440 1 2.0 5.0
4 B 5 LS Cartesio 1514 0 0.5 5.0
5 W 13 LS Moscati 1440 0 1.0 4.0
3.0 7.5 23.0

10 LS Cafiero , Rat=1451 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 LS Tito Livio 1459 2 4.0 4.0
2 B 2 IISS Fermi-Nervi-Cas 1550 2 3.0 5.0
3 W 1 LS Banzi Bazoli 1571 2 3.0 7.0
4 W 4 LS Fermi 1535 0 1.0 8.0
5 B 11 IISS Fermi 1440 2 4.0 5.0
8.0 15.0 29.0

11 IISS Fermi , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 LS Fermi 1535 0 0.0 8.0
2 W 12 IPSSEOA Pertini 1440 2 3.0 0.0
3 W 9 LS Federico 2° 1463 1 2.0 3.0
4 B 14 LS Ribezzo 1440 2 3.0 4.0
5 W 10 LS Cafiero 1451 0 0.0 8.0
5.0 8.0 23.0

12 IPSSEOA Pertini , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 LS Cartesio 1514 0 1.0 5.0
2 B 11 IISS Fermi 1440 0 1.0 5.0
3 W 7 LC Casardi 1492 0 1.0 5.0
4 B 13 LS Moscati 1440 0 1.0 4.0
5 W 6 LS De Giorgi 1506 0 1.0 4.0
0.0 5.0 23.0

13 LS Moscati , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 LS De Giorgi 1506 0 1.0 4.0
2 B 3 LS Tito Livio 1459 0 0.5 4.0
3 W 14 LS Ribezzo 1440 0 0.0 4.0
4 W 12 IPSSEOA Pertini 1440 2 3.0 0.0
5 B 9 LS Federico 2° 1463 2 3.0 3.0
4.0 7.5 15.0

14 LS Ribezzo , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 LC Casardi 1492 1 2.0 5.0
2 B 9 LS Federico 2° 1463 0 1.0 3.0
3 B 13 LS Moscati 1440 2 4.0 4.0
4 W 11 IISS Fermi 1440 0 1.0 5.0
5 B 2 IISS Fermi-Nervi-Cas 1550 1 2.0 5.0
4.0 10.0 22.0

Generated by Vega