Cartellini Nazionali

femminile ALLIEVI
MESAGNE , 14042018, 14042018
1 3N LOMBARDI Francesca , K= 0, Elo=1517, ID=146383

R C ID OPPONENT Rtg diff exp. res Score
1 B 41 NC SAVINA Francesca 1440 77 0.61 1.0 3.0
2 B 71 NC LATTANZIO Samuela 1440 77 0.61 1.0 1.0
3 W 21 NC DICATALDO Giovanna 1440 77 0.61 1.0 2.0
4 W 81 NC MEDAGLI Carlotta 1276 241 0.80 0.5 3.5
5 B 31 NC LEZZI Ludovica 1440 77 0.61 1.0 0.5
var = 0, PRat=1773 1407.2 3.24 4.5

femminile ALLIEVI
MESAGNE , 14042018, 14042018
2 NC MASCOLO Francesca Pi, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 42 NC SALAMINA Clementina 1440 0 0.50 1.0 3.0
2 W 72 NC MOSCHETTI Giulia Mar 1440 0 0.50 1.0 3.0
3 B 22 NC MASCOLO Sabina 1440 0 0.50 0.0 5.0
4 B 82 NC ADDANTE Rossana 1440 0 0.50 1.0 2.0
5 W 32 NC TARTARO Chiara 1440 0 0.50 0.0 2.0
var = 0, PRat=1512 1440.0 2.50 3.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
3 NC GUERRA RAFFAELLA , K= 0, Elo=1428, ID=157069

R C ID OPPONENT Rtg diff exp. res Score
1 B 43 NC PALADINI Claudia Car 1440 12 0.48 1.0 2.0
2 B 73 NC SAPONARO Rosa 1440 12 0.48 1.0 2.0
3 W 23 NC CANGIANO Alessandra 1440 12 0.48 1.0 4.0
4 W 83 NC ROMANO Roberta 1440 12 0.48 1.0 2.0
5 B 33 NC MERLINO Alessandra 1440 12 0.48 1.0 2.0
var = 0, PRat=2240 1440.0 2.40 5.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
4 NC SCOMMEGNA Chiara , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 44 NC SAVA Agnese 1440 0 0.50 1.0 1.5
2 W 74 NC TERMITE ARIANNA 1422 18 0.53 1.0 3.0
3 B 24 NC BINETTI Rosanna 1440 0 0.50 1.0 1.0
4 B 84 NC MINUNNO Rosanna 1440 0 0.50 1.0 0.0
5 W 34 NC CIACCIA Aurora 1440 0 0.50 1.0 2.0
var = 0, PRat=2236 1436.4 2.53 5.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
11 NC RIZZO Sara Aurora , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 NC DONATELLI Anna Sole 1440 0 0.50 0.0 3.5
2 B 41 NC SAVINA Francesca 1440 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 W 71 NC LATTANZIO Samuela 1440 0 0.50 1.0 1.0
5 B 21 NC DICATALDO Giovanna 1440 0 0.50 0.0 2.0
var = 0, PRat=1247 1440.0 2.00 1.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
12 NC QUISTELLI Serena , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 NC VESTITA Chiara 1440 0 0.50 0.0 2.0
2 W 42 NC SALAMINA Clementina 1440 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 72 NC MOSCHETTI Giulia Mar 1440 0 0.50 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 640 1440.0 1.50 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
13 NC CANDIDO Sara , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 NC VILLA Ludovica Grazi 1440 0 0.50 1.0 0.0
2 B 43 NC PALADINI Claudia Car 1440 0 0.50 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 22 NC MASCOLO Sabina 1440 0 0.50 0.0 5.0
var = 0, PRat=1315 1440.0 1.50 1.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
14 NC DELLAROSA Arianna Pi, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 NC SANTORO Adriana 1440 0 0.50 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 73 NC SAPONARO Rosa 1440 0 0.50 0.0 2.0
5 B 23 NC CANGIANO Alessandra 1440 0 0.50 0.0 4.0
var = 0, PRat=1315 1440.0 1.50 1.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
15 NC BIDORINI Asia , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 45 NC POLITI Gaia 1440 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 74 NC TERMITE ARIANNA 1422 18 0.53 1.0 3.0
5 W 26 NC LACAVALLA Grazia 1440 0 0.50 0.0 2.0
var = 0, PRat=1309 1434.0 1.53 1.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
21 NC DICATALDO Giovanna , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 61 NC CONTE Alessandra 1440 0 0.50 1.0 0.0
2 W 81 NC MEDAGLI Carlotta 1276 164 0.72 0.0 3.5
3 B 1 3N LOMBARDI Francesca 1517 77 0.39 0.0 4.5
4 W 42 NC SALAMINA Clementina 1440 0 0.50 0.0 3.0
5 W 11 NC RIZZO Sara Aurora 1440 0 0.50 1.0 1.0
var = 0, PRat=1350 1422.6 2.61 2.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
22 NC MASCOLO Sabina , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 62 NC CONVERTINI Desireè 1440 0 0.50 1.0 0.0
2 B 82 NC ADDANTE Rossana 1440 0 0.50 1.0 2.0
3 W 2 NC MASCOLO Francesca Pi 1440 0 0.50 1.0 3.0
4 B 43 NC PALADINI Claudia Car 1440 0 0.50 1.0 2.0
5 B 13 NC CANDIDO Sara 1440 0 0.50 1.0 1.0
var = 0, PRat=2240 1440.0 2.50 5.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
23 NC CANGIANO Alessandra , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 63 NC CAROLI Elisa 1440 0 0.50 1.0 1.5
2 W 83 NC ROMANO Roberta 1440 0 0.50 1.0 2.0
3 B 3 NC GUERRA RAFFAELLA 1428 12 0.52 0.0 5.0
4 W 44 NC SAVA Agnese 1440 0 0.50 1.0 1.5
5 W 14 NC DELLAROSA Arianna Pi 1440 0 0.50 1.0 1.0
var = 0, PRat=1677 1437.6 2.52 4.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
24 NC BINETTI Rosanna , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 64 NC FORNAIO 1440 0 0.50 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 4 NC SCOMMEGNA Chiara 1440 0 0.50 0.0 5.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1440 1440.0 1.00 1.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
25 NC FIORENTINO Maddalena, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 45 NC POLITI Gaia 1440 0 0.50 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 640 1440.0 0.50 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
26 NC LACAVALLA Grazia , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 15 NC BIDORINI Asia 1440 0 0.50 1.0 1.0
var = 0, PRat=2240 1440.0 0.50 2.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
31 NC LEZZI Ludovica , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 NC LATTANZIO Samuela 1440 0 0.50 0.0 1.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 B 81 NC MEDAGLI Carlotta 1276 164 0.72 0.0 3.5
4 B 51 NC DONATELLI Anna Sole 1440 0 0.50 0.5 3.5
5 W 1 3N LOMBARDI Francesca 1517 77 0.39 0.0 4.5
var = 0, PRat=1096 1418.3 2.11 0.5

femminile ALLIEVI
MESAGNE , 14042018, 14042018
32 NC TARTARO Chiara , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 NC MOSCHETTI Giulia Mar 1440 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 W 82 NC ADDANTE Rossana 1440 0 0.50 0.0 2.0
4 W 52 NC VESTITA Chiara 1440 0 0.50 1.0 2.0
5 B 2 NC MASCOLO Francesca Pi 1440 0 0.50 1.0 3.0
var = 0, PRat=1440 1440.0 2.00 2.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
33 NC MERLINO Alessandra , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 NC SAPONARO Rosa 1440 0 0.50 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 83 NC ROMANO Roberta 1440 0 0.50 0.0 2.0
4 B 53 NC VILLA Ludovica Grazi 1440 0 0.50 1.0 0.0
5 W 3 NC GUERRA RAFFAELLA 1428 12 0.52 0.0 5.0
var = 0, PRat=1437 1437.0 2.02 2.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
34 NC CIACCIA Aurora , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 NC TERMITE ARIANNA 1422 18 0.53 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 W 54 NC SANTORO Adriana 1440 0 0.50 1.0 0.0
5 B 4 NC SCOMMEGNA Chiara 1440 0 0.50 0.0 5.0
var = 0, PRat=1309 1434.0 1.53 2.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
41 NC SAVINA Francesca , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 1 3N LOMBARDI Francesca 1517 77 0.39 0.0 4.5
2 W 11 NC RIZZO Sara Aurora 1440 0 0.50 1.0 1.0
3 B 61 NC CONTE Alessandra 1440 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 71 NC LATTANZIO Samuela 1440 0 0.50 1.0 1.0
var = 0, PRat=1652 1459.3 1.89 3.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
42 NC SALAMINA Clementina , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 2 NC MASCOLO Francesca Pi 1440 0 0.50 0.0 3.0
2 B 12 NC QUISTELLI Serena 1440 0 0.50 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 21 NC DICATALDO Giovanna 1440 0 0.50 1.0 2.0
5 B 72 NC MOSCHETTI Giulia Mar 1440 0 0.50 1.0 3.0
var = 0, PRat=1633 1440.0 2.00 3.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
43 NC PALADINI Claudia Car, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 3 NC GUERRA RAFFAELLA 1428 12 0.52 0.0 5.0
2 W 13 NC CANDIDO Sara 1440 0 0.50 1.0 1.0
3 W 62 NC CONVERTINI Desireè 1440 0 0.50 1.0 0.0
4 W 22 NC MASCOLO Sabina 1440 0 0.50 0.0 5.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1437 1437.0 2.02 2.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
44 NC SAVA Agnese , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 4 NC SCOMMEGNA Chiara 1440 0 0.50 0.0 5.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 63 NC CAROLI Elisa 1440 0 0.50 0.5 1.5
4 B 23 NC CANGIANO Alessandra 1440 0 0.50 0.0 4.0
5 W 73 NC SAPONARO Rosa 1440 0 0.50 1.0 2.0
var = 0, PRat=1353 1440.0 2.00 1.5

femminile ALLIEVI
MESAGNE , 14042018, 14042018
45 NC POLITI Gaia , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 15 NC BIDORINI Asia 1440 0 0.50 1.0 1.0
3 W 64 NC FORNAIO 1440 0 0.50 1.0 2.0
4 W 25 NC FIORENTINO Maddalena 1440 0 0.50 1.0 0.0
5 B 74 NC TERMITE ARIANNA 1422 18 0.53 0.0 3.0
var = 0, PRat=1628 1435.5 2.03 3.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
51 NC DONATELLI Anna Sole , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 NC RIZZO Sara Aurora 1440 0 0.50 1.0 1.0
2 W 61 NC CONTE Alessandra 1440 0 0.50 1.0 0.0
3 B 71 NC LATTANZIO Samuela 1440 0 0.50 1.0 1.0
4 W 31 NC LEZZI Ludovica 1440 0 0.50 0.5 0.5
5 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat=1776 1440.0 2.00 3.5

femminile ALLIEVI
MESAGNE , 14042018, 14042018
52 NC VESTITA Chiara , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 NC QUISTELLI Serena 1440 0 0.50 1.0 0.0
2 B 62 NC CONVERTINI Desireè 1440 0 0.50 1.0 0.0
3 W 72 NC MOSCHETTI Giulia Mar 1440 0 0.50 0.0 3.0
4 B 32 NC TARTARO Chiara 1440 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat=1440 1440.0 2.00 2.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
53 NC VILLA Ludovica Grazi, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 NC CANDIDO Sara 1440 0 0.50 0.0 1.0
2 W 63 NC CAROLI Elisa 1440 0 0.50 0.0 1.5
3 B 73 NC SAPONARO Rosa 1440 0 0.50 0.0 2.0
4 W 33 NC MERLINO Alessandra 1440 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 640 1440.0 2.00 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
54 NC SANTORO Adriana , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 NC DELLAROSA Arianna Pi 1440 0 0.50 0.0 1.0
2 B 64 NC FORNAIO 1440 0 0.50 0.0 2.0
3 W 74 NC TERMITE ARIANNA 1422 18 0.53 0.0 3.0
4 B 34 NC CIACCIA Aurora 1440 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 635 1435.5 2.03 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
55 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
56 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
57 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

femminile ALLIEVI
MESAGNE , 14042018, 14042018
58 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
