Cartellini Nazionali

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
1 NC DE GENNARO Andrea An, K= 0, Elo=1589, ID=175471

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 NC SCALIOTI Carlo Maria 1440 149 0.70 0.0 2.0
2 B 41 NC MORGESE Alberto Aron 1440 149 0.70 0.5 3.5
3 -- 0 not played 0 -- -- 1.0 0.0
4 W 51 NC CAPRIATI Anna Rita 1440 149 0.70 1.0 0.0
5 B 81 NC PACIOLLA Karol 1440 149 0.70 1.0 1.0
var = 0, PRat=1535 1440.0 2.80 2.5

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
2 NC NATALICCHIO Stefano , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 NC LAZZARI Daniele 1440 0 0.50 1.0 1.5
2 W 43 NC ATTIVISSIMO Davide 1440 0 0.50 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 52 NC FERRIGNO Federica 1440 0 0.50 1.0 1.0
5 W 82 NC MERTIKA Albano 1385 55 0.58 0.5 1.5
var = 0, PRat=1762 1426.3 2.08 3.5

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
3 NC GAUDIO Emil Nicolas , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 NC RONCI Fabio 1440 0 0.50 0.0 3.0
2 B 44 NC DENORA Edoardo 1440 0 0.50 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 0.0
4 W 53 NC MORCAVALLO Anna 1440 0 0.50 1.0 1.0
5 B 83 NC MARVULLI Gloria Sofi 1440 0 0.50 0.0 3.0
var = 0, PRat=1247 1440.0 2.00 1.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
4 NC MINERVINI Sergio , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 NC AUCELLI Nicola 1440 0 0.50 0.0 4.0
2 W 45 NC PELLEGRINO Emma 1440 0 0.50 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 54 NC RIZZI Rebecca 1440 0 0.50 1.0 1.0
5 W 84 NC MAZZEI Luca 1440 0 0.50 0.0 2.0
var = 0, PRat=1247 1440.0 2.00 1.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
11 NC POPOLIZIO Vito , K= 0, Elo=1446, ID=176264

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 NC SAPONARO Gaetano 1440 6 0.51 1.0 2.0
2 B 71 NC SCALIOTI Carlo Maria 1440 6 0.51 1.0 2.0
3 W 81 NC PACIOLLA Karol 1440 6 0.51 1.0 1.0
4 B 41 NC MORGESE Alberto Aron 1440 6 0.51 0.0 3.5
5 B 31 NC GRAMEGNA Cristian 1440 6 0.51 0.0 5.0
var = 0, PRat=1512 1440.0 2.55 3.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
12 NC LORUSSO Michele , K= 0, Elo=1440, ID=176267

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 NC META Martin 1440 0 0.50 1.0 2.0
2 W 73 NC RONCI Fabio 1440 0 0.50 1.0 3.0
3 B 82 NC MERTIKA Albano 1385 55 0.58 1.0 1.5
4 W 42 NC CALIA Michelangelo 1440 0 0.50 1.0 1.5
5 W 32 NC BELLOPEDE Paolo 1380 60 0.58 1.0 4.0
var = 0, PRat=2217 1417.0 2.66 5.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
13 NC NATRELLA Flavio , K= 0, Elo=1440, ID=179277

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 NC SETTANNI Gabriele 1440 0 0.50 1.0 0.0
2 B 74 NC AUCELLI Nicola 1440 0 0.50 1.0 4.0
3 W 85 NC BELLINO Gabriele 1440 0 0.50 1.0 0.0
4 B 44 NC DENORA Edoardo 1440 0 0.50 0.5 3.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1776 1440.0 2.00 3.5

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
14 NC COLONNA Michele , K= 0, Elo=1440, ID=176268

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 NC KILLO Andrea 1440 0 0.50 1.0 0.0
2 W 76 NC ANTONUCCI Andrea 1440 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 45 NC PELLEGRINO Emma 1440 0 0.50 1.0 1.0
5 B 33 NC CALIA Maria 1440 0 0.50 1.0 1.0
var = 0, PRat=2240 1440.0 2.00 4.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
15 NC LOPANE Paolo , K= 0, Elo=1440, ID=179987

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 86 NC PUGLIESE Claudio 1440 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 34 NC CALIA Chiara 1440 0 0.50 1.0 2.0
var = 0, PRat=2240 1440.0 1.00 2.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
21 NC LATTANZI Francesco , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 NC CAPRIATI Anna Rita 1440 0 0.50 1.0 0.0
2 B 81 NC PACIOLLA Karol 1440 0 0.50 0.0 1.0
3 W 61 NC SAPONARO Gaetano 1440 0 0.50 0.0 2.0
4 B 71 NC SCALIOTI Carlo Maria 1440 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat=1247 1440.0 2.00 1.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
22 NC MAGGI Giacomo , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 NC FERRIGNO Federica 1440 0 0.50 0.0 1.0
2 W 82 NC MERTIKA Albano 1385 55 0.58 0.0 1.5
3 B 62 NC META Martin 1440 0 0.50 0.0 2.0
4 W 72 NC LAZZARI Daniele 1440 0 0.50 0.0 1.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 626 1426.3 2.08 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
23 NC MONGELLI Giancarlo , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 NC MORCAVALLO Anna 1440 0 0.50 1.0 1.0
2 B 83 NC MARVULLI Gloria Sofi 1440 0 0.50 0.0 3.0
3 W 63 NC SETTANNI Gabriele 1440 0 0.50 1.0 0.0
4 B 74 NC AUCELLI Nicola 1440 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat=1440 1440.0 2.00 2.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
24 NC URSI Francesco , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 NC RIZZI Rebecca 1440 0 0.50 1.0 1.0
2 W 84 NC MAZZEI Luca 1440 0 0.50 0.0 2.0
3 B 64 NC KILLO Andrea 1440 0 0.50 1.0 0.0
4 W 76 NC ANTONUCCI Andrea 1440 0 0.50 0.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1440 1440.0 2.00 2.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
31 NC GRAMEGNA Cristian , K= 0, Elo=1440, ID=177347

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 NC MORGESE Alberto Aron 1440 0 0.50 1.0 3.5
2 B 61 NC SAPONARO Gaetano 1440 0 0.50 1.0 2.0
3 W 71 NC SCALIOTI Carlo Maria 1440 0 0.50 1.0 2.0
4 B 81 NC PACIOLLA Karol 1440 0 0.50 1.0 1.0
5 W 11 NC POPOLIZIO Vito 1446 6 0.49 1.0 3.0
var = 0, PRat=2241 1441.2 2.49 5.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
32 NC BELLOPEDE Paolo , K= 0, Elo=1380, ID=177344

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 NC CALIA Michelangelo 1440 60 0.42 1.0 1.5
2 W 62 NC META Martin 1440 60 0.42 1.0 2.0
3 B 72 NC LAZZARI Daniele 1440 60 0.42 1.0 1.5
4 W 82 NC MERTIKA Albano 1385 5 0.49 1.0 1.5
5 B 12 NC LORUSSO Michele 1440 60 0.42 0.0 5.0
var = 0, PRat=1669 1429.0 2.17 4.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
33 NC CALIA Maria , K= 0, Elo=1440, ID=180232

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 NC ATTIVISSIMO Davide 1440 0 0.50 0.0 2.0
2 B 63 NC SETTANNI Gabriele 1440 0 0.50 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 83 NC MARVULLI Gloria Sofi 1440 0 0.50 0.0 3.0
5 W 14 NC COLONNA Michele 1440 0 0.50 0.0 4.0
var = 0, PRat=1247 1440.0 2.00 1.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
34 NC CALIA Chiara , K= 0, Elo=1440, ID=180232

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 NC DENORA Edoardo 1440 0 0.50 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 0.0
3 W 73 NC RONCI Fabio 1440 0 0.50 0.0 3.0
4 W 84 NC MAZZEI Luca 1440 0 0.50 1.0 2.0
5 B 15 NC LOPANE Paolo 1440 0 0.50 0.0 2.0
var = 0, PRat=1247 1440.0 2.00 2.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
35 NC TRIGGIANO Nicolo' , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 74 NC AUCELLI Nicola 1440 0 0.50 0.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 640 1440.0 0.50 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
41 NC MORGESE Alberto Aron, K= 0, Elo=1440, ID=176260

R C ID OPPONENT Rtg diff exp. res Score
1 B 31 NC GRAMEGNA Cristian 1440 0 0.50 0.0 5.0
2 W 1 NC DE GENNARO Andrea An 1589 149 0.30 0.5 2.5
3 B 51 NC CAPRIATI Anna Rita 1440 0 0.50 1.0 0.0
4 W 11 NC POPOLIZIO Vito 1446 6 0.49 1.0 3.0
5 B 71 NC SCALIOTI Carlo Maria 1440 0 0.50 1.0 2.0
var = 0, PRat=1620 1471.0 2.29 3.5

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
42 NC CALIA Michelangelo , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 32 NC BELLOPEDE Paolo 1380 60 0.58 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 52 NC FERRIGNO Federica 1440 0 0.50 1.0 1.0
4 B 12 NC LORUSSO Michele 1440 0 0.50 0.0 5.0
5 W 72 NC LAZZARI Daniele 1440 0 0.50 0.5 1.5
var = 0, PRat=1338 1425.0 2.08 1.5

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
43 NC ATTIVISSIMO Davide , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 33 NC CALIA Maria 1440 0 0.50 1.0 1.0
2 B 2 NC NATALICCHIO Stefano 1440 0 0.50 0.0 3.5
3 B 53 NC MORCAVALLO Anna 1440 0 0.50 1.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 73 NC RONCI Fabio 1440 0 0.50 0.0 3.0
var = 0, PRat=1440 1440.0 2.00 2.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
44 NC DENORA Edoardo , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 34 NC CALIA Chiara 1440 0 0.50 1.0 2.0
2 W 3 NC GAUDIO Emil Nicolas 1440 0 0.50 1.0 1.0
3 W 54 NC RIZZI Rebecca 1440 0 0.50 1.0 1.0
4 W 13 NC NATRELLA Flavio 1440 0 0.50 0.5 3.5
5 W 74 NC AUCELLI Nicola 1440 0 0.50 0.0 4.0
var = 0, PRat=1589 1440.0 2.50 3.5

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
45 NC PELLEGRINO Emma , K= 0, Elo=1440, ID=180572

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 4 NC MINERVINI Sergio 1440 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 14 NC COLONNA Michele 1440 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1440 1440.0 1.00 1.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
51 NC CAPRIATI Anna Rita , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 21 NC LATTANZI Francesco 1440 0 0.50 0.0 1.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 W 41 NC MORGESE Alberto Aron 1440 0 0.50 0.0 3.5
4 B 1 NC DE GENNARO Andrea An 1589 149 0.30 0.0 2.5
5 W 61 NC SAPONARO Gaetano 1440 0 0.50 0.0 2.0
var = 0, PRat= 677 1477.3 1.80 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
52 NC FERRIGNO Federica , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 22 NC MAGGI Giacomo 1440 0 0.50 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 42 NC CALIA Michelangelo 1440 0 0.50 0.0 1.5
4 W 2 NC NATALICCHIO Stefano 1440 0 0.50 0.0 3.5
5 B 62 NC META Martin 1440 0 0.50 0.0 2.0
var = 0, PRat=1247 1440.0 2.00 1.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
53 NC MORCAVALLO Anna , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 23 NC MONGELLI Giancarlo 1440 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 W 43 NC ATTIVISSIMO Davide 1440 0 0.50 0.0 2.0
4 B 3 NC GAUDIO Emil Nicolas 1440 0 0.50 0.0 1.0
5 W 63 NC SETTANNI Gabriele 1440 0 0.50 1.0 0.0
var = 0, PRat=1247 1440.0 2.00 1.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
54 NC RIZZI Rebecca , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 24 NC URSI Francesco 1440 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 44 NC DENORA Edoardo 1440 0 0.50 0.0 3.5
4 W 4 NC MINERVINI Sergio 1440 0 0.50 0.0 1.0
5 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat= 640 1440.0 1.50 1.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
55 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
56 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
57 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
58 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

maschile CADETTI
Noicattaro (Ba) , 10032018, 10032018
59 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
