1 BALDACCHINI , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
2 | W | 2 | DE NITTIS | 0 | 2 | 3.0 | 4.0 |
3 | B | 3 | CAFARO | 0 | 1 | 2.0 | 7.0 |
4 | W | 4 | CAFARO FB | 0 | 2 | 4.0 | 0.0 |
5 | B | 5 | CAFARO FA | 0 | 2 | 4.0 | 2.0 |
| | | | | 7.0 | 13.0 | 13.0 |
|
2 DE NITTIS , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 5 | CAFARO FA | 0 | 2 | 3.0 | 2.0 |
2 | B | 1 | BALDACCHINI | 0 | 0 | 1.0 | 7.0 |
3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
4 | W | 3 | CAFARO | 0 | 0 | 1.0 | 7.0 |
5 | B | 4 | CAFARO FB | 0 | 2 | 4.0 | 0.0 |
| | | | | 4.0 | 9.0 | 16.0 |
|
3 CAFARO , Rat= 0 (---)
|
4 CAFARO FB , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 3 | CAFARO | 0 | 0 | 0.0 | 7.0 |
2 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
3 | W | 5 | CAFARO FA | 0 | 0 | 0.0 | 2.0 |
4 | B | 1 | BALDACCHINI | 0 | 0 | 0.0 | 7.0 |
5 | W | 2 | DE NITTIS | 0 | 0 | 0.0 | 4.0 |
| | | | | 0.0 | 0.0 | 20.0 |
|
5 CAFARO FA , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 2 | DE NITTIS | 0 | 0 | 1.0 | 4.0 |
2 | W | 3 | CAFARO | 0 | 0 | 0.0 | 7.0 |
3 | B | 4 | CAFARO FB | 0 | 2 | 4.0 | 0.0 |
4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
5 | W | 1 | BALDACCHINI | 0 | 0 | 0.0 | 7.0 |
| | | | | 2.0 | 5.0 | 18.0 |
|