1 CAFIERO , Rat= 0 (---)
|
2 CAFIERO F , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 1 | CAFIERO | 0 | 0 | 0.0 | 10.0 |
2 | B | 6 | DA VINCI | 0 | 2 | 4.0 | 2.0 |
3 | W | 4 | CASARDI FA | 0 | 2 | 4.0 | 4.0 |
4 | B | 7 | FERMI | 0 | 0 | 1.0 | 8.0 |
5 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
| | | | | 4.0 | 11.0 | 30.0 |
|
3 CASARDI , Rat= 0 (---)
|
4 CASARDI FA , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 3 | CASARDI | 0 | 0 | 0.0 | 6.0 |
2 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
3 | B | 2 | CAFIERO F | 0 | 0 | 0.0 | 6.0 |
4 | B | 1 | CAFIERO | 0 | 0 | 0.0 | 10.0 |
5 | W | 6 | DA VINCI | 0 | 2 | 3.0 | 2.0 |
| | | | | 2.0 | 5.0 | 28.0 |
|
5 CASARDI FB , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 6 | DA VINCI | 0 | 2 | 3.0 | 2.0 |
2 | B | 3 | CASARDI | 0 | 0 | 0.0 | 6.0 |
3 | W | 7 | FERMI | 0 | 0 | 1.5 | 8.0 |
4 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
5 | B | 1 | CAFIERO | 0 | 0 | 0.0 | 10.0 |
| | | | | 2.0 | 6.5 | 30.0 |
|
6 DA VINCI , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 5 | CASARDI FB | 0 | 0 | 1.0 | 4.0 |
2 | W | 2 | CAFIERO F | 0 | 0 | 0.0 | 6.0 |
3 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
4 | B | 3 | CASARDI | 0 | 0 | 1.5 | 6.0 |
5 | B | 4 | CASARDI FA | 0 | 0 | 1.0 | 4.0 |
| | | | | 0.0 | 5.5 | 22.0 |
|
7 FERMI , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
2 | W | 1 | CAFIERO | 0 | 0 | 1.0 | 10.0 |
3 | B | 5 | CASARDI FB | 0 | 2 | 2.5 | 4.0 |
4 | W | 2 | CAFIERO F | 0 | 2 | 3.0 | 6.0 |
5 | W | 3 | CASARDI | 0 | 2 | 2.5 | 6.0 |
| | | | | 6.0 | 11.0 | 34.0 |
|