Team History

1 L.S. Cafiero , Rat=1987 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.I.S.S. Trinchese 1442 2 4.0 4.0
2 B 4 Liceo Quinto Ennio 1475 2 3.0 6.0
3 B 3 I.I.S.S. Fermi Nervi 1485 2 4.0 8.0
4 W 2 L.S. Banzi Bazoli 1547 2 4.0 6.0
5 W 6 L.S. Moscati 1440 2 4.0 3.0
10.0 19.0 27.0

2 L.S. Banzi Bazoli , Rat=1547 (LE)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 L.S. Moscati 1440 2 3.5 3.0
2 W 3 I.I.S.S. Fermi Nervi 1485 0 1.0 8.0
3 B 5 I.I.S.S. Trinchese 1442 2 4.0 4.0
4 B 1 L.S. Cafiero 1987 0 0.0 10.0
5 W 8 L.S. Tito Livio ??? 1436 2 4.0 2.0
6.0 12.5 27.0

3 I.I.S.S. Fermi Nervi, Rat=1485 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 L.S. Pepe 1440 2 4.0 1.0
2 B 2 L.S. Banzi Bazoli 1547 2 3.0 6.0
3 W 1 L.S. Cafiero 1987 0 0.0 10.0
4 B 4 Liceo Quinto Ennio 1475 2 3.0 6.0
5 W 5 I.I.S.S. Trinchese 1442 2 3.0 4.0
8.0 13.0 27.0

4 Liceo Quinto Ennio , Rat=1475 (LE)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 L.S. Tito Livio ??? 1436 2 3.0 2.0
2 W 1 L.S. Cafiero 1987 0 1.0 10.0
3 B 6 L.S. Moscati 1440 2 3.0 3.0
4 W 3 I.I.S.S. Fermi Nervi 1485 0 1.0 8.0
5 W 7 L.S. Pepe 1440 2 4.0 1.0
6.0 12.0 24.0

5 I.I.S.S. Trinchese , Rat=1442 (LE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 L.S. Cafiero 1987 0 0.0 10.0
2 W 8 L.S. Tito Livio ??? 1436 2 4.0 2.0
3 W 2 L.S. Banzi Bazoli 1547 0 0.0 6.0
4 B 7 L.S. Pepe 1440 2 4.0 1.0
5 B 3 I.I.S.S. Fermi Nervi 1485 0 1.0 8.0
4.0 9.0 27.0

6 L.S. Moscati , Rat=1440 (TA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 L.S. Banzi Bazoli 1547 0 0.5 6.0
2 B 7 L.S. Pepe 1440 1 2.0 1.0
3 W 4 Liceo Quinto Ennio 1475 0 1.0 6.0
4 W 8 L.S. Tito Livio ??? 1436 2 4.0 2.0
5 B 1 L.S. Cafiero 1987 0 0.0 10.0
3.0 7.5 25.0

7 L.S. Pepe , Rat=1440 (BR)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I.I.S.S. Fermi Nervi 1485 0 0.0 8.0
2 W 6 L.S. Moscati 1440 1 2.0 3.0
3 B 8 L.S. Tito Livio ??? 1436 0 1.0 2.0
4 W 5 I.I.S.S. Trinchese 1442 0 0.0 4.0
5 B 4 Liceo Quinto Ennio 1475 0 0.0 6.0
1.0 3.0 23.0

8 L.S. Tito Livio ???, Rat=1436 (TA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Liceo Quinto Ennio 1475 0 1.0 6.0
2 B 5 I.I.S.S. Trinchese 1442 0 0.0 4.0
3 W 7 L.S. Pepe 1440 2 3.0 1.0
4 B 6 L.S. Moscati 1440 0 0.0 3.0
5 B 2 L.S. Banzi Bazoli 1547 0 0.0 6.0
2.0 4.0 20.0

Generated by Vega