allievi M - F BARLETTA , 150314, 150314
1 C2N DAMATO Michele A. , K=30, Elo=1980, ID= 134778
|
allievi M - F BARLETTA , 150314, 150314
2 D2N MARTIRE Ruggiero , K=30, Elo=1908, ID= 147933
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 12 | FNC DICORATO Marco Maria | 1410 | 400 |
0.92 | 1.0 | 2.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 32 | NC PAPEO Paolo | 1440 | 400 |
0.92 | 1.0 | 0.0 |
5 | B | 41 | -- CALO' Antonio | 1440 | 400 |
0.92 | 1.0 | 0.0 |
| | | var = 6, PRat=2230 | 1430.0 | | 2.76 | 3.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
3 E2N RIZZI Daniele , K=30, Elo=1695, ID= 139524
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 15 | -- DICORATO Simone | 1440 | 255 |
0.81 | 1.0 | 1.0 |
3 | W | 22 | Fxx DICORATO Anna Pia | 1482 | 213 |
0.77 | 1.0 | 1.0 |
4 | W | 33 | NC DORONZO Luca | 1440 | 255 |
0.81 | 1.0 | 1.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 18, PRat=2254 | 1454.0 | | 2.39 | 3.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
4 E2N DAMATO Pasquale , K=30, Elo=1731, ID= 134779
|
allievi M - F BARLETTA , 150314, 150314
5 F2N CAFAGNA Giuseppe , K=30, Elo=1596, ID= 134573
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 16 | -- GISSI Giuseppe | 1440 | 156 |
0.71 | 1.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 43 | -- BORRELLI Andrea | 1440 | 156 |
0.71 | 1.0 | 0.0 |
| | | var = 18, PRat=2240 | 1440.0 | | 1.42 | 2.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
6 F3N CAFAGNA Angelo , K=30, Elo=1467, ID= 157382
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 25 | NC TEDESCHI Lucia | 1440 | 27 |
0.54 | 1.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 44 | -- FERRANTE Marco | 1440 | 27 |
0.54 | 1.0 | 0.0 |
| | | var = 27, PRat=2240 | 1440.0 | | 1.08 | 2.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
7 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
8 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
9 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
10 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
11 E2N SANTERAMO Cristina , K=30, Elo=1665, ID= 134843
|
allievi M - F BARLETTA , 150314, 150314
12 FNC DICORATO Marco Maria, K=30, Elo=1410, ID= 147937
|
allievi M - F BARLETTA , 150314, 150314
13 -- DIBLASIO Luigi , K= 0, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 43 | not played | 0 | -- | -- | 1.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 24 | NC QUARTO Paola | 1440 | 0 |
0.50 | 1.0 | 0.0 |
5 | B | 33 | NC DORONZO Luca | 1440 | 0 |
0.50 | 1.0 | 1.0 |
| | | var = 0, PRat=2240 | 1440.0 | | 1.00 | 3.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
14 -- FIORELLA Angelo , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 34 | Fxx LIEGI Simone Raffael | 1440 | 0 |
0.50 | 1.0 | 1.0 |
| | | var = 15, PRat=2240 | 1440.0 | | 0.50 | 1.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
15 -- DICORATO Simone , K= 0, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 3 | E2N RIZZI Daniele | 1695 | 255 |
0.19 | 0.0 | 3.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 25 | NC TEDESCHI Lucia | 1440 | 0 |
0.50 | 1.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1567 | 1567.5 | | 0.69 | 1.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
16 -- GISSI Giuseppe , K= 0, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 44 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 5 | F2N CAFAGNA Giuseppe | 1596 | 156 |
0.29 | 0.0 | 2.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat= 796 | 1596.0 | | 0.29 | 0.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
17 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
18 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
19 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
20 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
21 FNC PALMIERI Valentina , K=30, Elo=1467, ID= 139160
|
allievi M - F BARLETTA , 150314, 150314
22 Fxx DICORATO Anna Pia , K=30, Elo=1482, ID= 147936
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 32 | NC PAPEO Paolo | 1440 | 42 |
0.56 | 1.0 | 0.0 |
2 | -- | 42 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 3 | E2N RIZZI Daniele | 1695 | 213 |
0.23 | 0.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 6, PRat=1567 | 1567.5 | | 0.79 | 1.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
23 GNC STRIGNANO Maria Laur, K=30, Elo=1347, ID= 142123
|
allievi M - F BARLETTA , 150314, 150314
24 NC QUARTO Paola , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 34 | Fxx LIEGI Simone Raffael | 1440 | 0 |
0.50 | 0.0 | 1.0 |
2 | -- | 44 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 13 | -- DIBLASIO Luigi | 1440 | 0 |
0.50 | 0.0 | 3.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -30, PRat= 640 | 1440.0 | | 1.00 | 0.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
25 NC TEDESCHI Lucia , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 6 | F3N CAFAGNA Angelo | 1467 | 27 |
0.46 | 0.0 | 2.0 |
4 | W | 15 | -- DICORATO Simone | 1440 | 0 |
0.50 | 0.0 | 1.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -30, PRat= 653 | 1453.5 | | 0.96 | 0.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
26 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
27 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
28 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
29 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
30 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
31 NC NAPOLETANO Giuseppe , K=30, Elo=1440, ID=
|
allievi M - F BARLETTA , 150314, 150314
32 NC PAPEO Paolo , K=30, Elo=1440, ID=
|
allievi M - F BARLETTA , 150314, 150314
33 NC DORONZO Luca , K=30, Elo=1440, ID=
|
allievi M - F BARLETTA , 150314, 150314
34 Fxx LIEGI Simone Raffael, K=30, Elo=1440, ID= 157073
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 24 | NC QUARTO Paola | 1440 | 0 |
0.50 | 1.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 44 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 4 | E2N DAMATO Pasquale | 1731 | 291 |
0.15 | 0.0 | 3.0 |
5 | B | 14 | -- FIORELLA Angelo | 1440 | 0 |
0.50 | 0.0 | 1.0 |
| | | var = -3, PRat=1412 | 1537.0 | | 1.15 | 1.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
35 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
36 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
37 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
38 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
39 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
40 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
41 -- CALO' Antonio , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 11 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 21 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 31 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 2 | D2N MARTIRE Ruggiero | 1908 | 400 |
0.08 | 0.0 | 3.0 |
| | | var = -3, PRat=1108 | 1908.0 | | 0.08 | 0.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
42 -- TERLUZZI Pierluigi , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 12 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 22 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 32 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 4 | E2N DAMATO Pasquale | 1731 | 291 |
0.15 | 0.0 | 3.0 |
| | | var = -3, PRat= 931 | 1731.0 | | 0.15 | 0.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
43 -- BORRELLI Andrea , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 13 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 23 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 33 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 5 | F2N CAFAGNA Giuseppe | 1596 | 156 |
0.29 | 0.0 | 2.0 |
| | | var = -9, PRat= 796 | 1596.0 | | 0.29 | 0.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
44 -- FERRANTE Marco , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 16 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 24 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 34 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 6 | F3N CAFAGNA Angelo | 1467 | 27 |
0.46 | 0.0 | 2.0 |
| | | var = -15, PRat= 667 | 1467.0 | | 0.46 | 0.0 | | |
|
allievi M - F BARLETTA , 150314, 150314
45 -- LANOTTE Claudio , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
46 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
47 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
48 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
49 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
allievi M - F BARLETTA , 150314, 150314
50 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|