juniores MASCHILE-MISTA Andria , 13042013, 13042013
1 E1N QUARTO Silvano , K=30, Elo=1779, ID= 127513
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 51 | FNC COMI Simone | 1401 | 378 |
0.91 | 0.5 | 4.5 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 41 | NC CARRIERO Giulio | 1440 | 339 |
0.88 | 1.0 | 3.0 |
4 | W | 21 | Gxx CORTESE Michele | 1362 | 400 |
0.92 | 1.0 | 2.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -6, PRat=1674 | 1401.0 | | 2.71 | 2.5 | | |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
2 CCM SANTERAMO Domenico , K=30, Elo=2124, ID= 133664
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
3 E1N DORONZO Michele , K=30, Elo=1608, ID= 123511
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
4 D1N LOMBARDI Benedetto , K=30, Elo=1851, ID= 120547
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
5 E1N DIVICCARO Domenico , K=30, Elo=1749, ID= 130736
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 24 | FNC CARDELLINI Cosimo | 1419 | 330 |
0.88 | 1.0 | 2.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 3, PRat=2219 | 1419.0 | | 0.88 | 1.0 | | |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
6 D2N PADOVANO Giuseppe , K=30, Elo=1824, ID= 127516
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 35 | NC IURLARO Cesare Pio | 1440 | 384 |
0.91 | 1.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 14 | E2N ANGELETTI Carlo | 1749 | 75 |
0.60 | 0.0 | 5.0 |
| | | var = -15, PRat=1594 | 1594.5 | | 1.51 | 1.0 | | |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
7 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
8 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
9 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
10 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
11 E3N VETRUGNO Marco , K=30, Elo=1599, ID= 151550
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
12 Fxx MAIELLA Riccardo , K=30, Elo=1410, ID= 119828
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
13 E3N BOCHICCHIO Alfredo , K=30, Elo=1638, ID= 125508
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
14 E2N ANGELETTI Carlo , K=30, Elo=1749, ID= 130870
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
15 -- LS BANZI-BAZOLI_5 , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
16 -- LS BANZI-BAZOLI_6 , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
17 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
18 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
19 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
20 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
21 Gxx CORTESE Michele , K=30, Elo=1362, ID= 114113
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
22 E3N MURRA Jolanda , K=30, Elo=1779, ID= 135123
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
23 E3N MURRA Bruno , K=30, Elo=1554, ID= 135122
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
24 FNC CARDELLINI Cosimo , K=30, Elo=1419, ID= 139417
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
25 NC NAZARO Fernando , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
26 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
27 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
28 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
29 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
30 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
31 FNC RUBINO Chiara , K=30, Elo=1443, ID= 126966
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
32 E2N VITALE Romualdo , K=30, Elo=1755, ID= 119414
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
33 Fxx SERRA Federico , K=30, Elo=1431, ID= 157455
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
34 Fxx VALENTE Davide , K=30, Elo=1368, ID= 129735
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
35 NC IURLARO Cesare Pio , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 6 | D2N PADOVANO Giuseppe | 1824 | 384 |
0.09 | 0.0 | 1.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -3, PRat=1024 | 1824.0 | | 0.09 | 0.0 | | |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
36 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
37 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
38 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
39 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
40 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
41 NC CARRIERO Giulio , K=30, Elo=1440, ID= 0
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
42 3N PACIFICO Giammarco , K=30, Elo=1512, ID= 0
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
43 3N GRAVINA Francesco , K=30, Elo=1527, ID= 0
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
44 NC SABATELLI Massimo , K=30, Elo=1440, ID= 0
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
45 NC SALAMINA Marco , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
46 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
47 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
48 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
49 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
50 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
51 FNC COMI Simone , K=30, Elo=1401, ID= 112924
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
52 FNC SBOCCHI Roberto , K=30, Elo=1476, ID= 112968
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
53 NC PASSIATORE Giammarco, K=30, Elo=1440, ID= 0
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
54 FNC ZACHEO Luca , K=30, Elo=1455, ID= 112989
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
55 NC SPECCHIA Federico , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
56 NC ORSI Salvatore , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
57 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
58 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
59 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
60 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
61 Fxx GRASSO Giulio , K=30, Elo=1383, ID= 143247
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
62 NC GIANNOTTA Alessandro, K=30, Elo=1446, ID= 132930
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
63 NC MIRAGLIA Danilo , K=30, Elo=1440, ID= 0
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
64 NC CAPONIO Carmine , K=30, Elo=1440, ID= 0
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
65 NC CAPONIO Adriano , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 53 | NC PASSIATORE Giammarco | 1440 | 0 |
0.50 | 0.0 | 3.5 |
| | | var = -15, PRat= 640 | 1440.0 | | 0.50 | 0.0 | | |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
66 NC GRASSO Francesco , K=30, Elo=1440, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 96 | NC BASILE Roberto | 1440 | 0 |
0.50 | 1.0 | 2.0 |
5 | B | 54 | FNC ZACHEO Luca | 1455 | 15 |
0.48 | 0.0 | 3.0 |
| | | var = 0, PRat=1447 | 1447.5 | | 0.98 | 1.0 | | |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
67 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
68 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
69 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
70 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
71 NC DOROSENCO Alexei , K=30, Elo=1440, ID= 0
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
72 NC EPIFANI Edoardo , K=30, Elo=1440, ID= 0
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
73 NC PETTINATO Federica , K=30, Elo=1440, ID= 0
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
74 NC MELLONE Riccardo , K=30, Elo=1440, ID= 0
|
juniores MASCHILE-MISTA Andria , 13042013, 13042013
