Team History

1 LS CAFIERO , Rat=1937 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 LC CASARDI 1440 2 3.5 4.0
2 B 2 LS CARTESIO 1740 2 3.5 8.0
3 W 4 IISS FERMI-NERVI 1440 2 4.0 6.0
4 B 8 LS BANZI BAZOLI 1440 2 4.0 6.0
5 W 5 IISS TRINCHESE 1440 2 4.0 6.0
10.0 19.0 30.0

2 LS CARTESIO , Rat=1740 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 LS BANZI BAZOLI 1440 2 4.0 6.0
2 W 1 LS CAFIERO 1937 0 0.5 10.0
3 B 5 IISS TRINCHESE 1440 2 4.0 6.0
4 W 7 LC CASARDI 1440 2 4.0 4.0
5 W 9 LS MOSCATI 1440 2 3.0 6.0
8.0 15.5 32.0

3 IISS MEDI , Rat=1502 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
0.0 0.0 0.0

4 IISS FERMI-NERVI , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 LS RIBEZZO 1440 2 3.0 5.0
2 W 12 LS FERMI 1436 2 3.0 5.0
3 B 1 LS CAFIERO 1937 0 0.0 10.0
4 W 5 IISS TRINCHESE 1440 0 1.0 6.0
5 B 7 LC CASARDI 1440 2 3.0 4.0
6.0 10.0 30.0

5 IISS TRINCHESE , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 TITO LIVIO 1440 2 3.0 2.0
2 B 9 LS MOSCATI 1440 2 3.0 6.0
3 W 2 LS CARTESIO 1740 0 0.0 8.0
4 B 4 IISS FERMI-NERVI 1440 2 3.0 6.0
5 B 1 LS CAFIERO 1937 0 0.0 10.0
6.0 9.0 32.0

6 IPSSAR PERTINI , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 LS FERMI 1436 0 1.0 5.0
2 W 10 LS RIBEZZO 1440 0 0.0 5.0
3 -- 0 not played 0 2 2.0 0
4 B 9 LS MOSCATI 1440 0 0.0 6.0
5 W 8 LS BANZI BAZOLI 1440 0 0.0 6.0
0.0 3.0 24.0

7 LC CASARDI , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 LS CAFIERO 1937 0 0.5 10.0
2 -- 0 not played 0 2 2.0 0
3 W 11 TITO LIVIO 1440 2 4.0 2.0
4 B 2 LS CARTESIO 1740 0 0.0 8.0
5 W 4 IISS FERMI-NERVI 1440 0 1.0 6.0
2.0 7.5 30.0

8 LS BANZI BAZOLI , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 LS CARTESIO 1740 0 0.0 8.0
2 B 11 TITO LIVIO 1440 2 3.5 2.0
3 B 10 LS RIBEZZO 1440 2 2.5 5.0
4 W 1 LS CAFIERO 1937 0 0.0 10.0
5 B 6 IPSSAR PERTINI 1440 2 4.0 2.0
6.0 10.0 27.0

9 LS MOSCATI , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 W 5 IISS TRINCHESE 1440 0 1.0 6.0
3 B 12 LS FERMI 1436 2 3.0 5.0
4 W 6 IPSSAR PERTINI 1440 2 4.0 2.0
5 B 2 LS CARTESIO 1740 0 1.0 8.0
4.0 11.0 27.0

10 LS RIBEZZO , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IISS FERMI-NERVI 1440 0 1.0 6.0
2 B 6 IPSSAR PERTINI 1440 2 4.0 2.0
3 W 8 LS BANZI BAZOLI 1440 0 1.5 6.0
4 -- 0 not played 0 2 2.0 0
5 B 12 LS FERMI 1436 1 2.0 5.0
3.0 10.5 24.0

11 TITO LIVIO , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 IISS TRINCHESE 1440 0 1.0 6.0
2 W 8 LS BANZI BAZOLI 1440 0 0.5 6.0
3 B 7 LC CASARDI 1440 0 0.0 4.0
4 W 12 LS FERMI 1436 0 0.5 5.0
5 -- 0 not played 0 2 2.0 0
0.0 4.0 23.0

12 LS FERMI , Rat=1436 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 IPSSAR PERTINI 1440 2 3.0 2.0
2 B 4 IISS FERMI-NERVI 1440 0 1.0 6.0
3 W 9 LS MOSCATI 1440 0 1.0 6.0
4 B 11 TITO LIVIO 1440 2 3.5 2.0
5 W 10 LS RIBEZZO 1440 1 2.0 5.0
5.0 10.5 21.0

Generated by Vega