1 juniores LA Corato , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
2 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
3 | B | 3 | allievi LS Cartesio | 0 | 0 | 0.0 | 4.0 |
4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
5 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
6 | W | 3 | allievi LS Cartesio | 0 | 0 | 0.0 | 4.0 |
| | | | | 0.0 | 0.0 | 8.0 |
|
2 c , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
2 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
5 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
6 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 0.0 | 0.0 | 0.0 |
|
3 allievi LS Cartesio , Rat= 0 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
2 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
3 | W | 1 | juniores LA Corato | 0 | 2 | 4.0 | 0.0 |
4 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
5 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
6 | B | 1 | juniores LA Corato | 0 | 2 | 4.0 | 0.0 |
| | | | | 4.0 | 8.0 | 8.0 |
|